Clara Oliveira
16

Clara Oliveira

m
33
k/s
0.01
h %
-.125
a/s
0.98
b/s
0.00
sa/s
0.41
d/s
5.08
Player Stats
  Overall Conference
Matches 33 16
Sets 127 63
Kills 1 1
Kills per set 0.01 0.02
Errors 3 3
Total Attacks 16 11
Total Attacks per set 0.13 0.17
Hitting Percentage -.125 -.182
Assists 125 77
Assists per set 0.98 1.22
Service Total Attempts 98 98
Service Aces 52 16
Service Errors 38 17
Service Aces per set 0.41 0.25
Receptions 692 411
Reception Errors 49 34
Digs 645 324
Digs per set 5.08 5.14
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 53.0 17.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 18 Cloud County Community College W, 3-0
Oct 25 at Seward County W, 3-1
Oct 29 Dodge City Community College L, 3-1
Nov 1 at Butler Community College L, 3-2
Nov 5 at Butler Community College - KS W, 3-2
Nov 8 vs. Colby Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 Blue-Red Scrimmage   - - - - - - - -
Aug 16 at KJCCC Scrimmages   - - - - - - - -
Aug 16 # Independence Community College   - - - - - - - -
Aug 22 vs. Salt Lake Community College L, 3-1 - 4 0 0 0 - 4 1.0
Aug 22 at Iowa Western Community College L, 3-1 - 4 0 0 0 - 4 1.0
Aug 23 vs. Western Nebraska Community College W, 3-0 - 3 0 0 0 - 4 0.0
Aug 29 at McCook Community College W, 3-1 - 4 0 0 0 - 0 3.0
Aug 29 vs. Amarillo College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. Lamar Community College W, 3-0 - 3 0 0 0 - 3 4.0
Aug 30 vs. North Platte Community College W, 3-2 - 5 0 0 0 - 11 2.0
Sep 3 Barton Community College L, 3-0 - 3 0 0 0 - 7 0.0
Sep 8 at Pratt Community College W, 3-0 - 3 0 0 0 - 2 3.0
Sep 10 Colby Community College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 13 Garden City Community College L, 3-2 - 5 0 1 2 -.500 6 5.0
Sep 17 at Cloud County Community College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 19 vs. Central Wyoming College W, 3-2 - 5 0 0 0 - 0 1.0
Sep 19 vs. North Idaho College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 at Eastern Wyoming College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 20 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 24 Seward County L, 3-2 - 5 0 0 0 - 7 1.0
Sep 26 Tyler Junior College L, 3-0 - 3 0 0 1 .000 4 1.0
Sep 26 Iowa Western Community College L, 3-1 - 4 0 0 2 .000 5 3.0
Sep 27 Missouri State University - West Plains L, 3-1 - 4 0 0 2 .000 8 1.0
Sep 27 Southwestern College JV W, 3-0 - 3 0 0 0 - 4 12.0
Sep 29 at Dodge City Community College W, 3-1 - 4 0 0 0 - 6 1.0
Oct 1 Butler Community College L, 3-2 - 5 0 1 1 -1.000 15 1.0
Oct 4 at Barton Community College L, 3-2 - 5 0 0 0 - 7 0.0
Oct 8 Pratt Community College W, 3-0 - 3 1 0 1 1.000 5 1.0
Oct 11 at Colby Community College L, 3-0 - 3 0 1 7 -.143 3 0.0
Oct 15 at Garden City Community College L, 3-1 - 4 0 0 0 - 0 2.0
Oct 18 Cloud County Community College W, 3-0 - 3 0 0 0 - 4 1.0
Oct 25 at Seward County W, 3-1 - 4 0 0 0 - 0 0.0
Oct 29 Dodge City Community College L, 3-1 - 4 0 0 0 - 8 1.0
Nov 1 at Butler Community College L, 3-2 - 5 0 0 0 - 5 0.0
Nov 5 at Butler Community College - KS W, 3-2 - 5 0 0 0 - 1 2.0
Nov 8 vs. Colby Community College L, 3-1 - 4 0 0 0 - 0 2.0
Apr 11 # at McPherson College Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 Blue-Red Scrimmage   - - - - - - - -
Aug 16 at KJCCC Scrimmages   - - - - - - - -
Aug 16 # Independence Community College   - - - - - - - -
Aug 22 vs. Salt Lake Community College L, 3-1 - 4 17 0 0 0 0 0
Aug 22 at Iowa Western Community College L, 3-1 - 4 12 0 0 0 0 0
Aug 23 vs. Western Nebraska Community College W, 3-0 - 3 17 0 0 0 0 0
Aug 29 at McCook Community College W, 3-1 - 4 11 0 0 0 0 0
Aug 29 vs. Amarillo College L, 3-0 - 3 13 0 0 0 0 0
Aug 30 vs. Lamar Community College W, 3-0 - 3 17 0 0 0 0 0
Aug 30 vs. North Platte Community College W, 3-2 - 5 25 0 0 0 0 0
Sep 3 Barton Community College L, 3-0 - 3 17 0 0 0 0 0
Sep 8 at Pratt Community College W, 3-0 - 3 18 0 0 0 0 0
Sep 10 Colby Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 13 Garden City Community College L, 3-2 - 5 33 0 0 0 0 1
Sep 17 at Cloud County Community College W, 3-1 - 4 15 0 0 0 0 0
Sep 19 vs. Central Wyoming College W, 3-2 - 5 31 0 0 0 0 0
Sep 19 vs. North Idaho College L, 3-1 - 4 28 0 0 0 0 0
Sep 20 at Eastern Wyoming College W, 3-0 - 3 13 0 0 0 0 0
Sep 20 vs. Colorado Northwestern Community College W, 3-0 - 3 26 0 0 0 0 0
Sep 24 Seward County L, 3-2 - 5 24 0 0 0 0 0
Sep 26 Tyler Junior College L, 3-0 - 3 17 0 0 0 0 0
Sep 26 Iowa Western Community College L, 3-1 - 4 14 0 0 0 0 0
Sep 27 Missouri State University - West Plains L, 3-1 - 4 26 0 0 0 0 0
Sep 27 Southwestern College JV W, 3-0 - 3 10 0 0 0 0 0
Sep 29 at Dodge City Community College W, 3-1 - 4 15 0 0 0 0 0
Oct 1 Butler Community College L, 3-2 - 5 27 0 0 0 0 1
Oct 4 at Barton Community College L, 3-2 - 5 33 0 0 0 0 0
Oct 8 Pratt Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 11 at Colby Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 15 at Garden City Community College L, 3-1 - 4 24 0 0 0 0 0
Oct 18 Cloud County Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 25 at Seward County W, 3-1 - 4 35 0 0 0 0 0
Oct 29 Dodge City Community College L, 3-1 - 4 12 0 0 0 0 0
Nov 1 at Butler Community College L, 3-2 - 5 22 0 0 0 0 0
Nov 5 at Butler Community College - KS W, 3-2 - 5 22 0 0 0 0 0
Nov 8 vs. Colby Community College L, 3-1 - 4 22 0 0 0 0 0
Apr 11 # at McPherson College Spring Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 Blue-Red Scrimmage   - - - - - - -
Aug 16 at KJCCC Scrimmages   - - - - - - -
Aug 16 # Independence Community College   - - - - - - -
Aug 22 vs. Salt Lake Community College L, 3-1 - 4 0 1 1 27 0
Aug 22 at Iowa Western Community College L, 3-1 - 4 0 1 2 23 1
Aug 23 vs. Western Nebraska Community College W, 3-0 - 3 0 0 4 17 2
Aug 29 at McCook Community College W, 3-1 - 4 0 3 1 18 0
Aug 29 vs. Amarillo College L, 3-0 - 3 0 0 1 13 0
Aug 30 vs. Lamar Community College W, 3-0 - 3 0 4 1 15 1
Aug 30 vs. North Platte Community College W, 3-2 - 5 0 2 1 20 2
Sep 3 Barton Community College L, 3-0 - 3 5 0 1 17 1
Sep 8 at Pratt Community College W, 3-0 - 3 0 3 0 18 0
Sep 10 Colby Community College L, 3-0 - 3 7 0 0 19 2
Sep 13 Garden City Community College L, 3-2 - 5 19 5 3 26 5
Sep 17 at Cloud County Community College W, 3-1 - 4 0 1 2 30 3
Sep 19 vs. Central Wyoming College W, 3-2 - 5 0 1 3 24 1
Sep 19 vs. North Idaho College L, 3-1 - 4 0 0 0 24 0
Sep 20 at Eastern Wyoming College W, 3-0 - 3 0 1 1 9 1
Sep 20 vs. Colorado Northwestern Community College W, 3-0 - 3 0 2 2 11 0
Sep 24 Seward County L, 3-2 - 5 9 1 2 38 2
Sep 26 Tyler Junior College L, 3-0 - 3 0 1 0 25 4
Sep 26 Iowa Western Community College L, 3-1 - 4 0 3 0 26 0
Sep 27 Missouri State University - West Plains L, 3-1 - 4 0 1 2 24 1
Sep 27 Southwestern College JV W, 3-0 - 3 0 12 0 5 0
Sep 29 at Dodge City Community College W, 3-1 - 4 0 1 1 32 3
Oct 1 Butler Community College L, 3-2 - 5 16 1 2 28 3
Oct 4 at Barton Community College L, 3-2 - 5 0 0 1 32 2
Oct 8 Pratt Community College W, 3-0 - 3 10 0 2 20 2
Oct 11 at Colby Community College L, 3-0 - 3 0 0 1 30 1
Oct 15 at Garden City Community College L, 3-1 - 4 0 2 0 34 4
Oct 18 Cloud County Community College W, 3-0 - 3 17 1 2 12 0
Oct 25 at Seward County W, 3-1 - 4 0 0 0 21 2
Oct 29 Dodge City Community College L, 3-1 - 4 15 1 0 22 1
Nov 1 at Butler Community College L, 3-2 - 5 0 0 0 32 3
Nov 5 at Butler Community College - KS W, 3-2 - 5 0 2 0 0 0
Nov 8 vs. Colby Community College L, 3-1 - 4 0 2 2 0 2
Apr 11 # at McPherson College Spring Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 127 1 0.01 3 16 0.13 -.125 125 0.98 53.0 0.4
Total 33 127 1 0.01 3 16 0.13 -.125 125 0.98 53.0 0.4
  m s digs d/s bs ba tot b/s
2025-26 33 127 645 5.08 0 0 0 0.00
Total 33 127 645 5.08 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 33 127 98 52 0.41 38 692 49
Total 33 127 98 52 0.41 38 692 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 127 1 0.01 3 16 0.13 -.125 125 0.98 53.0 0.4
Conference 16 63 1 0.02 3 11 0.17 -.182 77 1.22 17.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 45 1 0.02 2 9 0.20 -.111 75 1.67 27.0 0.6
Away 12 48 0 0.00 1 7 0.15 -.143 28 0.58 14.0 0.3
Neutral 9 34 0 0.00 0 0 0.00 - 22 0.65 12.0 0.4
                         
Wins 15 55 1 0.02 0 1 0.02 1.000 40 0.73 34.0 0.6
Losses 18 72 0 0.00 3 15 0.21 -.200 85 1.18 19.0 0.3
                         
August 7 26 0 0.00 0 0 0.00 - 26 1.00 11.0 0.4
September 15 56 0 0.00 1 7 0.13 -.143 51 0.91 32.0 0.6
October 8 31 1 0.03 2 9 0.29 -.111 42 1.35 6.0 0.2
November 3 14 0 0.00 0 0 0.00 - 6 0.43 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 127 645 5.08 0 0 0 0.00
Conference 16 63 324 5.14 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 45 220 4.89 0 0 0 0.00
Away 12 48 229 4.77 0 0 0 0.00
Neutral 9 34 196 5.76 0 0 0 0.00
                 
Wins 15 55 283 5.15 0 0 0 0.00
Losses 18 72 362 5.03 0 0 0 0.00
                 
August 7 26 112 4.31 0 0 0 0.00
September 15 56 299 5.34 0 0 0 0.00
October 8 31 168 5.42 0 0 0 0.00
November 3 14 66 4.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 127 98 52 0.41 38 692 49
Conference 16 63 98 16 0.25 17 411 34
Exhibition - - - - - - - -
                 
Home 12 45 98 26 0.58 14 262 21
Away 12 48 0 14 0.29 9 279 20
Neutral 9 34 0 12 0.35 15 151 8
                 
Wins 15 55 27 33 0.60 20 252 17
Losses 18 72 71 19 0.26 18 440 32
                 
August 7 26 0 11 0.42 11 133 6
September 15 56 40 32 0.57 17 328 23
October 8 31 58 5 0.16 8 199 15
November 3 14 0 4 0.29 2 32 5