Official Volleyball Box Score
Dodge City CC at Hutchinson CC
10/29/2025 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 11 | 0 | 22 | .500 |
| 4 | 12 | 4 | 39 | .205 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 14 | 2 | 31 | .387 |
| 3 | 5 | 13 | 33 | -.242 |
| 4 | 12 | 10 | 36 | .056 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Mali Towers | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sunni Skipps * | 4 | 9 | 3 | 29 | .207 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Chelsea Durbridge * | 4 | 4 | 0 | 9 | .444 | 40 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2 | 6.0 |
| 10 | Kayla Cantrill * | 4 | 15 | 6 | 35 | .257 | 2 | 3 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 19.5 |
| 11 | Chaehee Baek * | 4 | 4 | 1 | 15 | .200 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Kamalei Wassman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13.0 |
| Totals | 50 | 16 | 134 | .254 | 46 | 6 | 6 | 5 | 52 | 1 | 16 | 1 | 2 | 65.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 3 | Lauren Vazquez | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alondra Villanueva * | 4 | 10 | 8 | 31 | .065 | 2 | 0 | 1 | 2 | 14 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Sorielys Dominquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Reupena * | 4 | 3 | 1 | 6 | .333 | 31 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 2 | 6.5 |
| 7 | Priscilla Raschen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mattie Galliher * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Jaylynn McNeill * | 4 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 |
| 11 | Alexandra Garcia | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Atlyn Proctor * | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | McKenzye Williamson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Clara Oliveira | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 30 | 142 | .106 | 43 | 5 | 7 | 6 | 56 | 1 | 10 | 4 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 200 Time: 1:31 Scorer: Ryan Chambers |
* = Starter