Official Volleyball Box Score
Hutchinson Community at Iowa Western Communi
8/22/2025 at 6:00 PM
@ Council Bluffs, IA (Reiver Arena)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 9 | 8 | 29 | .034 |
| 4 | 15 | 7 | 34 | .235 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Vazquez | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alondra Villanueva * | 4 | 13 | 6 | 36 | .194 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Angela Reupena * | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mattie Galliher * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 4.0 |
| 10 | Jaylynn McNeill * | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Alexandra Garcia | 3 | 2 | 3 | 9 | -.111 | 22 | 4 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Atlyn Proctor * | 4 | 7 | 4 | 29 | .103 | 0 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | McKenzye Williamson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Clara Oliveira | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 19 | 116 | .138 | 35 | 10 | 14 | 11 | 46 | 1 | 10 | 0 | 0 | 51.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kendall Picolet * | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Cate Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 1 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Maria Montseny * | 4 | 6 | 5 | 23 | .043 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Lelia Fitz * | 4 | 8 | 2 | 19 | .316 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Marian Vega * | 4 | 12 | 4 | 22 | .364 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Ava Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Callie Squiers * | 4 | 1 | 0 | 1 | 1.000 | 30 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Sydney Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Kuosmanen * | 4 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Nanako Maeda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 116 | .181 | 37 | 10 | 6 | 9 | 57 | 1 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Reiver Arena Attendance: 0 Time: |
* = Starter