Official Volleyball Box Score
Barton CC at Hutchinson CC
9/3/2025 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 43 | .070 |
| 2 | 12 | 6 | 45 | .133 |
| 3 | 13 | 5 | 43 | .186 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 48 | .021 |
| 2 | 17 | 9 | 52 | .154 |
| 3 | 14 | 10 | 46 | .087 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janka Tolnai | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mina Kaneko | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ori Briger * | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Stasa Stamenkovic * | 3 | 4 | 4 | 27 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Mileah Neal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paola Batista * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Aubrey Olander * | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Brylynn Wicker | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Indigo Pruitt * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 19 | Kailyn Follis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Caroliny Cristiny * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 18 | 131 | .130 | 34 | 5 | 0 | 3 | 69 | 2 | 10 | 0 | 0 | 47.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | Lauren Vazquez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alondra Villanueva * | 3 | 16 | 9 | 46 | .152 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Sorielys Dominquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Reupena * | 1 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Priscilla Raschen * | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mattie Galliher * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | Jaylynn McNeill | 2 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Alexandra Garcia | 3 | 2 | 1 | 6 | .167 | 25 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Atlyn Proctor * | 3 | 9 | 7 | 36 | .056 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | McKenzye Williamson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clara Oliveira | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 146 | .089 | 41 | 3 | 7 | 5 | 70 | 0 | 12 | 1 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 250 Time: 1:24 Scorer: Ryan Chambers |
* = Starter