Official Volleyball Box Score
Hutchinson Community at Colby Community Coll
10/11/2025 at 2:00 PM
@ Colby Event Center
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Colby Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 40 | .275 |
| 2 | 18 | 6 | 38 | .316 |
| 3 | 13 | 5 | 40 | .200 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Lauren Vazquez | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alondra Villanueva * | 3 | 7 | 6 | 26 | .038 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Sorielys Dominquez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Reupena | 2 | 0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Priscilla Raschen * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mattie Galliher * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Jaylynn McNeill | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Alexandra Garcia * | 2 | 2 | 0 | 4 | .500 | 12 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Atlyn Proctor | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | McKenzye Williamson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clara Oliveira | 3 | 0 | 1 | 7 | -.143 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 114 | .096 | 26 | 2 | 7 | 3 | 49 | 1 | 2 | 0 | 0 | 31.0 | ||
Colby Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anita Ferri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Dridi * | 3 | 5 | 1 | 20 | .200 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Isabella Byrd * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amanda Caputi * | 3 | 0 | 0 | 5 | .000 | 38 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Lena Mihaljica | 3 | 10 | 7 | 31 | .097 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| 14 | Isadora Carrareto * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Isabella Martins * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 17 | Karlotta Kattai * | 3 | 16 | 7 | 36 | .250 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 18 | Chiara Binda | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 16 | 118 | .263 | 41 | 3 | 15 | 2 | 49 | 1 | 12 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter