Official Volleyball Box Score
Iowa Western Communi at Hutchinson Community
9/26/2025 at 5:00 PM
@ Hutchinson, KS (Sports Arena)
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Kendall Picolet * | 4 | 16 | 2 | 33 | .424 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Cate Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Moone | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lelia Fitz * | 4 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Marian Vega * | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Callie Squiers * | 4 | 1 | 0 | 5 | .200 | 40 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nanako Maeda | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Elif Geridönmez * | 4 | 6 | 3 | 30 | .100 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 48 | 12 | 131 | .275 | 45 | 7 | 8 | 6 | 73 | 1 | 12 | 0 | 0 | 62.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Lauren Vazquez * | 4 | 12 | 4 | 32 | .250 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Alondra Villanueva * | 4 | 15 | 7 | 35 | .229 | 0 | 0 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | 16.0 |
| 5 | Sorielys Dominquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angela Reupena * | 4 | 5 | 0 | 9 | .556 | 35 | 4 | 2 | 0 | 13 | 0 | 2 | 0 | 1 | 10.0 |
| 8 | Mattie Galliher * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Jaylynn McNeill * | 4 | 10 | 12 | 38 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Alexandra Garcia | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKenzye Williamson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Clara Oliveira | 4 | 0 | 0 | 2 | .000 | 5 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 49 | 29 | 144 | .139 | 44 | 9 | 8 | 7 | 60 | 0 | 8 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: |
* = Starter