Official Volleyball Box Score
Hutchinson Community at Dodge City Community
9/29/2025 at 6:30 PM
@ Dodge City, KS
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 10 | 5 | 31 | .161 |
| 3 | 13 | 8 | 35 | .143 |
| 4 | 11 | 4 | 35 | .200 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Lauren Vazquez * | 4 | 13 | 7 | 37 | .162 | 1 | 2 | 5 | 2 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 4 | Alondra Villanueva * | 4 | 14 | 7 | 30 | .233 | 0 | 0 | 2 | 5 | 20 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Sorielys Dominquez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Reupena * | 4 | 3 | 2 | 8 | .125 | 44 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Mattie Galliher * | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Jaylynn McNeill | 4 | 16 | 3 | 28 | .464 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 17.5 |
| 13 | McKenzye Williamson * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Clara Oliveira | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 20 | 130 | .300 | 51 | 7 | 13 | 13 | 64 | 1 | 12 | 1 | 0 | 73.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayssa Da Silva * | 4 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Allison Mason | 4 | 5 | 10 | 24 | -.208 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mali Towers | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Dora Csanyi | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sunni Skipps * | 4 | 8 | 0 | 18 | .444 | 1 | 4 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 12.5 |
| 9 | Chelsea Durbridge * | 4 | 3 | 4 | 13 | -.077 | 37 | 1 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Kayla Cantrill * | 4 | 4 | 2 | 25 | .080 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Chaehee Baek * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kamalei Wassman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amariah White * | 4 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 17.5 |
| Totals | 42 | 22 | 129 | .155 | 40 | 13 | 10 | 7 | 32 | 1 | 10 | 4 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter