Official Volleyball Box Score
Seward County CC at Hutchinson CC
9/24/2025 at 6:00 pm
@ Hutchinson, KS (Sports Arena)
Seward County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 10 | 1 | 30 | .300 |
| 3 | 11 | 5 | 40 | .150 |
| 4 | 10 | 9 | 46 | .022 |
| 5 | 9 | 5 | 29 | .138 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 40 | .200 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 12 | 9 | 43 | .070 |
| 4 | 12 | 5 | 36 | .194 |
| 5 | 6 | 5 | 22 | .045 |
Seward County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Kobielska | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Julissa Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olja Trivunovic | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mina Milivojevic | 5 | 2 | 2 | 10 | .000 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Ana Nikolic * | 5 | 5 | 2 | 26 | .115 | 0 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Nicolly Chaves * | 5 | 15 | 12 | 39 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Mariana Silva * | 5 | 22 | 8 | 86 | .163 | 1 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 23.5 |
| 10 | Jhulya Carlotti * | 5 | 0 | 0 | 5 | .000 | 39 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 11 | Maria Eduarda Parise * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Annalisa Volpatti * | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8.5 |
| 14 | Mireya Kawaguchi | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 26 | 184 | .125 | 47 | 9 | 9 | 7 | 75 | 2 | 16 | 0 | 2 | 68.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 3 | Lauren Vazquez * | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 3 | 1 | 15 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Alondra Villanueva * | 5 | 11 | 9 | 35 | .057 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Sorielys Dominquez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Reupena * | 5 | 1 | 0 | 1 | 1.000 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Priscilla Raschen | 5 | 9 | 4 | 34 | .147 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 8 | Mattie Galliher * | 5 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Nathalia Ferreira | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaylynn McNeill | 5 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Alexandra Garcia | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Atlyn Proctor * | 1 | 1 | 4 | 5 | -.600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McKenzye Williamson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Clara Oliveira | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 33 | 177 | .130 | 51 | 7 | 10 | 9 | 91 | 0 | 14 | 3 | 4 | 70.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 125 Time: 2:07 Scorer: Ryan Chambers |
* = Starter