Official Volleyball Box Score
Hutchinson Community at Garden City Communit
10/15/2025 at 6:30 PM
@ Garden City, KS (Conestoga Arena)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 11 | 0 | 40 | .275 |
| 3 | 9 | 9 | 32 | .000 |
| 4 | 13 | 4 | 47 | .191 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 4 | 5 | 5 | 20 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Alondra Villanueva * | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Sorielys Dominquez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Reupena * | 4 | 1 | 0 | 7 | .143 | 37 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Priscilla Raschen | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mattie Galliher * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Jaylynn McNeill * | 4 | 12 | 0 | 33 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Atlyn Proctor * | 4 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | McKenzye Williamson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clara Oliveira | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 17 | 132 | .174 | 40 | 9 | 5 | 7 | 64 | 1 | 12 | 0 | 0 | 56.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinnley Flower | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hira Koseoglu (Su) | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Jana Gita KoVacevic * | 4 | 10 | 7 | 38 | .079 | 0 | 3 | 0 | 2 | 12 | 0 | 2 | 1 | 0 | 14.0 |
| 8 | Daniella Nogueira | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Duru Karagoz * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Kamdyn Carr | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Arwine | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beatriz Da Cruz Da Silva * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Vitoria Reis * | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Andrea Djordjevic * | 4 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Katarina Miscevic * | 4 | 9 | 2 | 20 | .350 | 0 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 14.0 |
| Totals | 47 | 20 | 153 | .176 | 34 | 10 | 9 | 4 | 58 | 1 | 13 | 2 | 0 | 64.5 | ||
| Other Information |
|---|
|
Arena: Conestoga Arena Attendance: 0 Time: |
* = Starter