Official Volleyball Box Score

Hutchinson Community at McCook Community Col

8/29/2025 at 12:00 PM
@ McCook, NE
2-2
3
-
1
Final 1 2 3 4 Score
Hutchinson Community College (2-2) 25 23 25 25 3
McCook Community College 16 25 18 17 1

Hutchinson Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

McCook Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Hutchinson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kierny Follmer * 4 3 3 10 .000 0 0 0 0 0 0 1 0 0 3.5
3 Lauren Vazquez 4 1 0 1 1.000 0 1 0 1 8 0 0 0 0 2.0
4 Alondra Villanueva * 4 10 6 30 .133 0 0 1 0 8 0 2 0 0 11.0
5 Sorielys Dominquez 4 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
8 Mattie Galliher * 4 6 1 9 .556 0 0 0 0 0 0 1 0 0 6.5
10 Jaylynn McNeill * 4 11 7 23 .174 0 0 0 0 1 0 1 0 0 11.5
11 Alexandra Garcia * 4 2 1 8 .125 39 3 1 0 9 0 0 0 0 5.0
12 Atlyn Proctor * 4 15 3 24 .500 0 0 0 1 1 0 1 0 0 15.5
13 McKenzye Williamson 4 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
16 Clara Oliveira 4 0 0 0 .000 0 3 1 0 11 0 0 0 0 3.0
Totals 48 21 105 .257 39 11 4 3 46 0 6 0 0 62.0

McCook Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Libby Cole 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Bobbi Starkebaum * 4 11 6 23 .217 1 0 0 0 0 1 1 0 0 12.5
5 Landree McNair 4 1 1 4 .000 23 0 0 0 0 0 0 0 0 1.0
6 Paulina Fister * 4 15 4 35 .314 0 1 1 1 5 0 2 0 0 17.0
8 Charlee Russick * 4 11 4 30 .233 1 0 0 4 7 1 0 0 0 12.0
9 Leia Young * 4 8 2 14 .429 0 0 0 0 0 0 4 0 0 10.0
10 Audrey Holm 2 1 1 2 .000 0 0 0 0 1 0 2 0 0 2.0
11 Stefany Garcia 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
12 Zoe Mulholland * 4 0 0 0 .000 19 0 4 0 2 0 0 0 0 0.0
17 Anna Richardson * 4 2 2 7 .000 0 1 4 2 6 0 0 0 0 3.0
18 Brook Nelson 4 0 0 2 .000 2 1 2 2 8 0 0 0 0 1.0
20 Peightan Swanson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 21 121 .240 46 3 11 9 29 2 9 0 0 59.5
Other Information
Attendance: 0
Time:
* = Starter