Official Volleyball Box Score
Tyler Junior College at Hutchinson Community
9/26/2025 at 1:00 PM
@ Hutchinson, KS (Sports Arena)
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Natalia Roszewska * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Lauren Pyle * | 3 | 2 | 1 | 9 | .111 | 29 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Shea McElroy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dani Brey | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Calee Carter * | 3 | 7 | 2 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Maranatha Silafau * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Jourdyn Morris * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Abigail Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sofia Alcoforado * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| Totals | 36 | 15 | 108 | .194 | 32 | 6 | 3 | 3 | 50 | 1 | 10 | 0 | 0 | 48.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kierny Follmer * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Lauren Vazquez * | 2 | 0 | 5 | 14 | -.357 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alondra Villanueva * | 3 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Sorielys Dominquez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angela Reupena | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Priscilla Raschen | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mattie Galliher * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Nathalia Ferreira | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaylynn McNeill * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Alexandra Garcia * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKenzye Williamson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clara Oliveira | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 24 | 114 | .044 | 28 | 4 | 3 | 7 | 45 | 0 | 8 | 0 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: |
* = Starter