Official Volleyball Box Score

Hutchinson Community at Barton Community Col

10/4/2025 at 6:00 PM
@ Great Bend, KS (Barton Gym)
11-13, 3-6
2
-
3
20-5, 7-1
Final 1 2 3 4 5 Score
Hutchinson Community College (11-13, 3-6) 18 25 27 26 8 2
Barton Community College (20-5, 7-1) 25 21 29 24 15 3

Hutchinson Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Barton Community College

Set K E TA PCT
1 16 6 37 .270
2 17 9 56 .143
3 19 6 47 .277
4 14 3 45 .244
5 8 2 25 .240

Hutchinson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kierny Follmer * 5 12 1 29 .379 0 0 0 0 1 0 8 0 0 16.0
3 Lauren Vazquez * 5 8 6 37 .054 0 0 0 1 4 0 2 0 0 9.0
4 Alondra Villanueva * 5 19 11 66 .121 0 0 0 0 27 0 4 0 0 21.0
5 Sorielys Dominquez 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
7 Priscilla Raschen 5 0 0 1 .000 0 0 0 3 14 0 0 0 0 0.0
8 Mattie Galliher * 5 6 3 29 .103 0 0 0 0 2 0 0 5 0 6.0
10 Jaylynn McNeill 5 13 4 30 .300 0 0 0 0 3 0 0 0 0 13.0
11 Alexandra Garcia * 5 1 1 16 .000 45 1 1 0 9 0 0 0 0 2.0
13 McKenzye Williamson * 5 0 0 0 .000 0 9 2 1 20 0 0 0 0 9.0
16 Clara Oliveira 5 0 0 0 .000 7 0 1 2 33 0 0 0 0 0.0
Totals 59 26 208 .159 52 10 5 7 116 0 14 5 0 76.0

Barton Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Mina Kaneko 5 0 0 0 .000 7 1 1 1 34 0 0 0 0 1.0
04 Ori Briger * 5 0 1 1 -1.000 40 1 3 0 12 0 0 0 1 1.0
05 Stasa Stamenkovic * 5 27 8 65 .292 0 1 1 2 12 0 0 2 0 28.0
07 Mileah Neal 5 1 0 1 1.000 26 2 1 0 10 0 0 0 0 3.0
08 Paola Batista * 5 8 3 25 .200 0 0 0 0 6 0 5 1 0 10.5
09 Aubrey Olander * 5 11 4 37 .189 0 0 1 0 1 1 5 0 0 14.5
10 Brylynn Wicker 5 5 3 18 .111 0 0 0 0 0 0 1 0 0 5.5
13 Indigo Pruitt * 5 5 4 11 .091 0 0 0 0 0 2 2 0 0 8.0
19 Kailyn Follis 5 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
20 Caroliny Cristiny * 5 17 3 52 .269 0 2 4 0 15 0 1 0 0 19.5
Totals 74 26 210 .229 73 7 11 3 94 3 14 3 1 91.0
Other Information
Arena: Barton Gym
Attendance: 0
Time:
1st Referee: Sarah McMahon
2nd Referee: Levi McAllister
* = Starter