Official Volleyball Box Score

Cloud County CC at Hutchinson CC

10/18/2025 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
6-24, 0-12
0
-
3
13-15, 5-8
Final 1 2 3 Score
Cloud County Community College (6-24, 0-12) 16 21 16 0
Hutchinson Community College (13-15, 5-8) 25 25 25 3

Cloud County Community College

Set K E TA PCT
1 9 7 31 .065
2 12 3 31 .290
3 9 3 44 .136

Hutchinson Community College

Set K E TA PCT
1 15 4 28 .393
2 20 3 37 .459
3 17 5 47 .255

Cloud County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Addyson Ogle * 3 0 1 1 -1.000 1 0 0 1 8 0 0 0 0 0.0
4 Carlie Carlgren * 3 7 2 27 .185 0 1 2 1 8 0 1 0 0 8.5
5 Julieanne Sandoval * 1 0 2 3 -.667 0 0 0 0 0 1 0 0 0 1.0
8 Zoey Sudbeck * 3 9 2 28 .250 0 0 0 0 1 0 0 0 0 9.0
9 Tori Sanders 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
11 Beatrice Giusti 3 1 0 1 1.000 2 0 2 1 7 0 0 0 1 1.0
12 Kenadie Casanova 3 4 3 19 .053 2 0 0 0 3 0 2 0 0 5.0
14 Ylvie Schmid * 3 3 1 8 .250 22 2 0 0 8 0 0 0 1 5.0
16 Elizabeth Schuster * 3 5 0 13 .385 1 1 0 0 0 2 3 0 0 9.5
18 Brooke Lougheed 3 0 1 3 -.333 1 0 0 1 6 0 0 0 0 0.0
Totals 30 13 106 .160 29 4 4 4 41 3 6 0 2 40.0

Hutchinson Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kierny Follmer * 3 5 0 12 .417 0 0 0 0 2 0 0 0 0 5.0
4 Alondra Villanueva * 3 13 5 28 .286 3 1 2 2 15 0 1 0 0 14.5
5 Sorielys Dominquez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Angela Reupena * 3 3 0 6 .500 44 1 0 0 8 0 0 0 0 4.0
7 Priscilla Raschen 3 0 1 2 -.500 0 1 2 0 6 0 0 0 0 1.0
8 Mattie Galliher * 3 8 2 14 .429 0 0 0 0 0 0 1 1 0 8.5
9 Nathalia Ferreira 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jaylynn McNeill * 3 10 1 21 .429 0 0 0 0 0 0 0 0 0 10.0
12 Atlyn Proctor * 3 12 3 27 .333 0 0 0 1 2 0 0 0 0 12.0
13 McKenzye Williamson 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
14 Daniela Pedroza 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
16 Clara Oliveira 3 0 0 0 .000 4 1 2 0 16 0 0 0 0 1.0
Totals 52 12 112 .357 51 4 7 4 53 0 2 1 0 57.0
Other Information
Arena: Sports Arena
Attendance: 200
Time: 1:07
* = Starter