Raychel Reed
m
40
k/s
0.01
h %
.000
a/s
0.27
b/s
0.00
sa/s
0.18
d/s
4.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 15 |
| Sets | 137 | 51 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 4 | 0 |
| Total Attacks per set | 0.03 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 37 | 10 |
| Assists per set | 0.27 | 0.20 |
| Service Total Attempts | 31 | 0 |
| Service Aces | 25 | 9 |
| Service Errors | 29 | 15 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 588 | 246 |
| Reception Errors | 21 | 7 |
| Digs | 569 | 223 |
| Digs per set | 4.15 | 4.37 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 26.0 | 9.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 9 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 30 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 9 | vs. Northwest College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 20 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 23 | Odessa College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 30 | vs. Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 30 | vs. Navarro College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 31 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 5 | at Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Garden City Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Northwest College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pratt Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Odessa College | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Seward County Community College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Blinn College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | vs. Navarro College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Colby Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Pratt Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Dodge City Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Seward County Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 1 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 1 | 1 | 24 | 1 |
| Aug 30 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Sep 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 21 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 9 | vs. Northwest College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 3 | 16 | 1 | 0 | - | 1 |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 2 |
| Sep 18 | at Barton Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 0 |
| Sep 20 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 9 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 4 | 0 | 2 | 2 | 30 | 1 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 23 | Odessa College | W, 3-1 | - | 4 | 0 | 2 | 0 | 8 | 0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 15 | 1 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 3 | 15 | 1 | 1 | 13 | 0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 1 |
| Sep 30 | vs. Blinn College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 1 |
| Sep 30 | vs. Navarro College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 30 | 1 |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 4 | 0 | 1 | 0 | 23 | 3 |
| Oct 11 | Barton Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 17 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 4 | 1 | 16 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 37 | 2 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 1 |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 0 |
| Oct 18 | Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 20 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 27 | 0 |
| Oct 31 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Nov 5 | at Seward County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 3 | - | 0 | 1 | - | 1 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | 4 | - | 0 | 1 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 137 | 1 | 0.01 | 1 | 4 | 0.03 | .000 | 37 | 0.27 | 26.0 | 0.2 |
| Conference | 15 | 51 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.20 | 9.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.24 | 9.0 | 0.2 |
| Away | 12 | 41 | 1 | 0.02 | 0 | 3 | 0.07 | .333 | 7 | 0.17 | 8.0 | 0.2 |
| Neutral | 17 | 58 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 21 | 0.36 | 9.0 | 0.2 |
| Wins | 26 | 83 | 0 | 0.00 | 0 | 2 | 0.02 | .000 | 22 | 0.27 | 22.0 | 0.3 |
| Losses | 14 | 54 | 1 | 0.02 | 1 | 2 | 0.04 | .000 | 15 | 0.28 | 4.0 | 0.1 |
| August | 5 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 1 | 0.07 | 2.0 | 0.1 |
| September | 19 | 68 | 0 | 0.00 | 0 | 2 | 0.03 | .000 | 20 | 0.29 | 14.0 | 0.2 |
| October | 12 | 42 | 0 | 0.00 | 0 | 0 | 0.00 | - | 9 | 0.21 | 10.0 | 0.2 |
| November | 4 | 13 | 0 | 0.00 | 1 | 1 | 0.08 | -1.000 | 7 | 0.54 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 137 | 569 | 4.15 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 51 | 223 | 4.37 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 169 | 4.45 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 41 | 169 | 4.12 | 0 | 0 | 0 | 0.00 |
| Neutral | 17 | 58 | 231 | 3.98 | 0 | 0 | 0 | 0.00 |
| Wins | 26 | 83 | 364 | 4.39 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 54 | 205 | 3.80 | 0 | 0 | 0 | 0.00 |
| August | 5 | 14 | 38 | 2.71 | 0 | 0 | 0 | 0.00 |
| September | 19 | 68 | 301 | 4.43 | 0 | 0 | 0 | 0.00 |
| October | 12 | 42 | 188 | 4.48 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 42 | 3.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 137 | 31 | 25 | 0.18 | 29 | 588 | 21 |
| Conference | 15 | 51 | 0 | 9 | 0.18 | 15 | 246 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 38 | 0 | 9 | 0.24 | 11 | 186 | 3 |
| Away | 12 | 41 | 16 | 7 | 0.17 | 10 | 193 | 9 |
| Neutral | 17 | 58 | 15 | 9 | 0.16 | 8 | 209 | 9 |
| Wins | 26 | 83 | 15 | 22 | 0.27 | 19 | 378 | 7 |
| Losses | 14 | 54 | 16 | 3 | 0.06 | 10 | 210 | 14 |
| August | 5 | 14 | 0 | 1 | 0.07 | 3 | 59 | 3 |
| September | 19 | 68 | 31 | 14 | 0.21 | 15 | 272 | 9 |
| October | 12 | 42 | 0 | 10 | 0.24 | 8 | 229 | 7 |
| November | 4 | 13 | 0 | 0 | 0.00 | 3 | 28 | 2 |