Official Volleyball Box Score
Snow College vs. Hutchinson Community
9/8/2017 at 12:00 PM
@ Twin Falls, ID
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 13 | 5 | 36 | .222 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 0 | .000 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 7 | 6 | 32 | .031 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brielle Fowler * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Hannah Lee * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Chezney Nielsen | 1 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Sabrina Radford * | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kiley McCall * | 3 | 0 | 0 | 4 | .000 | 19 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Abigail Harper | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stacey Hone | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Thea Leiataua | 2 | 7 | 2 | 18 | .278 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Madison Day * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsie Evans * | 3 | 5 | 2 | 16 | .188 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Rebecca Bigler | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Riley Lyman | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 13.5 |
| Totals | 35 | 13 | 100 | .220 | 34 | 9 | 9 | 1 | 43 | 2 | 4 | 0 | 1 | 48.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Payton Gawith | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claira Creach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nina Pevic | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | McKenna Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Page Hiebert * | 3 | 9 | 6 | 30 | .100 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Crites * | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kelsey Mulligan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leonie Wienkaemper * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Tatyana Ndekwe * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Patricia Joseph * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 19 | 93 | .075 | 22 | 1 | 5 | 8 | 45 | 1 | 4 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter