Official Volleyball Box Score
Dodge City Community at Hutchinson Community
10/31/2017 at 6:30 PM
@ Hutchinson, Kan.
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 |
| 2 | 4 | 8 | 34 | -.118 |
| 3 | 11 | 9 | 32 | .062 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 16 | 3 | 31 | .419 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Orr | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Rachel Slattery | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alex Stecklein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sabrina Lowe | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jaylen Pegues | 3 | 3 | 6 | 19 | -.158 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Rachel Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriella Valdez | 3 | 1 | 2 | 8 | -.125 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Raquel Valdez | 3 | 10 | 3 | 26 | .269 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Kate Warren | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jedda Alcee | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Stephanie Garcia | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 109 | .055 | 28 | 1 | 2 | 3 | 45 | 1 | 0 | 0 | 0 | 31.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 6 | 3 | 11 | .273 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Claira Creach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nina Pevic | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | McKenna Sullivan | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Page Hiebert * | 3 | 11 | 2 | 26 | .346 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Crites * | 3 | 2 | 1 | 6 | .167 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Kelsey Mulligan * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Leonie Wienkaemper | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Tatyana Ndekwe * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Patricia Joseph * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 45 | 14 | 102 | .304 | 32 | 4 | 4 | 1 | 54 | 3 | 4 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter