Official Volleyball Box Score
Jefferson College vs. Hutchinson Community
10/13/2017 at 3:00 PM
@ West Plains, MO (West Plains Civic Ce)
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 14 | 2 | 30 | .400 |
| 4 | 10 | 2 | 23 | .348 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imani Williamson * | 4 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Lindsey Barton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 8 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alise Hanger | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Urte Neimantaite * | 4 | 17 | 6 | 42 | .262 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 1 | 0 | 17.5 |
| 5 | Kymbra Kirby * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Monsicha Jeennakorn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Riley Meyer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natasa Bozic * | 4 | 3 | 18 | 0 | .000 | 36 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sarah Chapman * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Kayla Juenger * | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 47 | 34 | 115 | .113 | 41 | 1 | 7 | 12 | 49 | 0 | 8 | 2 | 0 | 52.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 4 | 1 | 0 | 3 | .333 | 15 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nina Pevic * | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Page Hiebert * | 4 | 11 | 6 | 47 | .106 | 0 | 2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 8 | Raychel Reed | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cassidy Crites | 4 | 0 | 2 | 10 | -.200 | 25 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 10 | Kelsey Mulligan * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leonie Wienkaemper | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Lexi Hogan * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Tatyana Ndekwe * | 4 | 10 | 1 | 13 | .692 | 0 | 2 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 18.5 |
| Totals | 44 | 13 | 118 | .263 | 40 | 12 | 11 | 1 | 46 | 1 | 29 | 0 | 0 | 71.5 | ||
| Other Information |
|---|
|
Arena: West Plains Civic Ce Attendance: 0 Time: |
* = Starter