Official Volleyball Box Score
Hutchinson Community at Barton Community Col
9/18/2017 at 6:30 PM
@ Great Bend, KS
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 31 | .419 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 14 | 6 | 39 | .205 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 10 | 7 | 38 | .079 |
| 3 | 11 | 9 | 34 | .059 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 1 | 0 | 5 | .200 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Payton Gawith | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claira Creach | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nina Pevic | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Page Hiebert * | 3 | 16 | 2 | 33 | .424 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 17.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassidy Crites * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Kelsey Mulligan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leonie Wienkaemper * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 14 | Tatyana Ndekwe * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Patricia Joseph * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 5.5 |
| Totals | 39 | 13 | 101 | .257 | 47 | 4 | 3 | 1 | 42 | 2 | 12 | 3 | 1 | 51.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Harris * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Kassi Gratton | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jeri Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ilona Boniface * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Deterding | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Laine Conceicao * | 3 | 10 | 9 | 33 | .030 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | 11.0 |
| 10 | Ariana Taylor | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Averie Warehime * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kelsie Antcliff | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Carolina Goncalves * | 3 | 0 | 2 | 4 | -.500 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1.0 |
| 16 | Monique Oliveira * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 28 | 22 | 102 | .059 | 28 | 1 | 7 | 4 | 33 | 1 | 2 | 8 | 5 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter