Official Volleyball Box Score
Hutchinson Community vs. Eastern Arizona Coll
8/25/2017 at 5:00 PM
@ Roswell, NM
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 13 | 3 | 23 | .435 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Payton Gawith * | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claira Creach | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nina Pevic * | 1 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | McKenna Sullivan * | 3 | 7 | 4 | 15 | .200 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Page Hiebert * | 3 | 6 | 3 | 16 | .188 | 2 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Crites | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leonie Wienkaemper | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 12 | Lexi Hogan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Tatyana Ndekwe * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Patricia Joseph | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 28 | 16 | 68 | .176 | 25 | 1 | 6 | 12 | 27 | 1 | 12 | 1 | 0 | 36.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanoe Vinoya | 3 | 0 | 0 | 0 | .000 | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Kawehi Mahoney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailee Kay | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Ani Bozdeva * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 10.5 |
| 6 | Yasmine Montgomery * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sierra Esperas * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 9 | AveRee Knowles * | 3 | 5 | 4 | 18 | .056 | 16 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 8.5 |
| 12 | Sharron Wallace | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Antonia Steinbach * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 15 | Christelle Kialanda * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 34 | 15 | 76 | .250 | 30 | 13 | 7 | 2 | 30 | 4 | 8 | 2 | 5 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter