Official Volleyball Box Score
Hutchinson CC at Southern Idaho
9/9/2017 at 5 p.m.
@ Twin Falls, Idaho (CSI Gymnasium)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | .212 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 11 | 5 | 30 | .200 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 42 | .310 |
| 2 | 18 | 1 | 34 | .500 |
| 3 | 16 | 5 | 32 | .344 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 2 | 1 | 9 | .111 | 29 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Claira Creach * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Page Hiebert * | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Kelsey Mulligan * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatyana Ndekwe * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Patricia Joseph * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 2 | Payton Gawith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nina Pevic | 3 | 2 | 6 | 12 | -.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | McKenna Sullivan | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leonie Wienkaemper | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 84 | .238 | 30 | 4 | 2 | 4 | 38 | 2 | 5 | 1 | 0 | 41.5 | ||
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Airi Miyabi * | 3 | 15 | 1 | 21 | .667 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Shiloh Peleras * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Jasmyn Keohohina-Malina * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Morgan Weatherwax * | 3 | 3 | 0 | 4 | .750 | 45 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5.0 |
| 11 | JoJo Kruize * | 3 | 6 | 8 | 30 | -.067 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 16 | Jovana Vukcevic * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 2 | Makayla Bradford | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Esti Wilson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyoka Nakai | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Trencheva | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 12 | 108 | .380 | 48 | 5 | 7 | 5 | 40 | 1 | 6 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: CSI Gymnasium Attendance: 0 Time: 1:30 |
* = Starter