Official Volleyball Box Score
Garden City Communit at Hutchinson Community
8/30/2017 at 6:30 PM
@ Hutchinson, KS (Sports Arena)
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | .000 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 13 | 3 | 40 | .250 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 13 | 1 | 22 | .545 |
| 3 | 18 | 2 | 38 | .421 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Martinez | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shaney Tiumalu * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 9 | Morgan Gray * | 3 | 2 | 1 | 3 | .333 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Harlee Davis * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Madison Park | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Tishara Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Troyer | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Tijana Simovic * | 3 | 2 | 0 | 5 | .400 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 16 | Ashley Brown * | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Abigail Skeeler * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 24 | 12 | 81 | .148 | 20 | 6 | 5 | 14 | 35 | 0 | 6 | 2 | 6 | 33.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Payton Gawith | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Claira Creach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nina Pevic | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | McKenna Sullivan * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Page Hiebert * | 3 | 14 | 2 | 25 | .480 | 0 | 3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassidy Crites * | 3 | 5 | 1 | 11 | .364 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Kelsey Mulligan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leonie Wienkaemper | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Lexi Hogan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Tatyana Ndekwe * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 15 | Patricia Joseph * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 43 | 4 | 81 | .481 | 41 | 8 | 13 | 6 | 34 | 1 | 6 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 620 Time: 1:08 |
* = Starter