Official Volleyball Box Score
Dodge City Community at Hutchinson Community
9/6/2017 at 6:30 PM
@ Hutchinson, Kan.
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 7 | 5 | 25 | .080 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 16 | 4 | 33 | .364 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Orr | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Slattery | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Alex Stecklein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sabrina Lowe | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaylen Pegues | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Rachel Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriella Valdez | 3 | 1 | 0 | 5 | .200 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Raquel Valdez | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Kate Warren | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jedda Alcee | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Stephanie Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 13 | 75 | .120 | 17 | 0 | 4 | 8 | 30 | 1 | 6 | 0 | 0 | 26.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Jorn * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Payton Gawith | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Claira Creach * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nina Pevic | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Page Hiebert * | 3 | 18 | 5 | 33 | .394 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassidy Crites * | 3 | 7 | 2 | 11 | .455 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 9.5 |
| 11 | Leonie Wienkaemper | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Lexi Hogan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tatyana Ndekwe * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Patricia Joseph * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 46 | 14 | 93 | .344 | 45 | 10 | 9 | 0 | 46 | 3 | 6 | 0 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter