Cassidy Crites
m
28
k/s
1.10
h %
.187
a/s
1.75
b/s
0.37
sa/s
0.04
d/s
0.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 14 |
| Sets | 79 | 39 |
| Kills | 87 | 54 |
| Kills per set | 1.10 | 1.38 |
| Errors | 38 | 21 |
| Total Attacks | 262 | 130 |
| Total Attacks per set | 3.32 | 3.33 |
| Hitting Percentage | .187 | .254 |
| Assists | 138 | 73 |
| Assists per set | 1.75 | 1.87 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.04 | 0.03 |
| Receptions | 5 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 58 | 38 |
| Digs per set | 0.73 | 0.97 |
| Block Solo | 1 | 1 |
| Block Assist | 28 | 12 |
| Block Total | 29 | 13 |
| Blocks per set | 0.37 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 4 |
| Points | 105.0 | 62.0 |
| Points per set | 1.3 | 1.6 |
| Matches started | 12 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Seward County Community College | L, 3-1 |
| Oct 31 | Dodge City Community College | W, 3-0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 |
| Nov 5 | at Seward County Community College | W, 3-0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 1 | 2.5 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 3 | 1 | 15 | .133 | 1 | 3.0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 3 | 3 | 15 | .000 | 2 | 3.0 |
| Aug 30 | Garden City Community College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 4 | 5.5 |
| Sep 1 | at Cloud County Community College | W, 3-0 | - | 3 | 5 | 4 | 14 | .071 | 0 | 6.0 |
| Sep 6 | Dodge City Community College | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 12 | 9.5 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 1 | 1.5 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Butler Community College - KS | W, 3-1 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Sep 16 | at Colby Community College | L, 3-1 | 1 | 2 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 18 | at Barton Community College | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 1 | 4.5 |
| Sep 20 | at Pratt Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Sep 22 | Frank Phillips College | W, 3-1 | 1 | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 4 | 3.5 |
| Sep 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 4 | 7 | 2 | 16 | .313 | 0 | 7.0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 3 | 4 | 0 | 11 | .364 | 0 | 6.5 |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 3 | 2.0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 3 | 0 | 2 | 8 | -.250 | 2 | 0.5 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 7 | 1.0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 2 | 10 | -.200 | 25 | 3.5 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 4 | 2 | 10 | .200 | 5 | 4.0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 4 | 1 | 13 | .231 | 15 | 7.0 |
| Oct 16 | at Dodge City Community College | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 26 | 5.0 |
| Oct 18 | Colby Community College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 14 | 6.0 |
| Oct 20 | Pratt Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 6 | 5.0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 6 | 2.0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Garden City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Dodge City Community College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Butler Community College - KS | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Colby Community College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 2 | 0 | 7 | 0 | 7 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Oct 16 | at Dodge City Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 18 | Colby Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Butler Community College - KS | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Colby Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 16 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Colby Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 87 | 1.10 | 38 | 262 | 3.32 | .187 | 138 | 1.75 | 105.0 | 1.3 |
| Conference | 14 | 39 | 54 | 1.38 | 21 | 130 | 3.33 | .254 | 73 | 1.87 | 62.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 32 | 1.33 | 11 | 77 | 3.21 | .273 | 47 | 1.96 | 36.5 | 1.5 |
| Away | 9 | 26 | 33 | 1.27 | 16 | 93 | 3.58 | .183 | 49 | 1.88 | 39.5 | 1.5 |
| Neutral | 10 | 29 | 22 | 0.76 | 11 | 92 | 3.17 | .120 | 42 | 1.45 | 29.0 | 1.0 |
| Wins | 20 | 55 | 64 | 1.16 | 28 | 182 | 3.31 | .198 | 121 | 2.20 | 78.5 | 1.4 |
| Losses | 8 | 24 | 23 | 0.96 | 10 | 80 | 3.33 | .163 | 17 | 0.71 | 26.5 | 1.1 |
| August | 5 | 15 | 13 | 0.87 | 6 | 48 | 3.20 | .146 | 10 | 0.67 | 14.0 | 0.9 |
| September | 12 | 31 | 46 | 1.48 | 20 | 123 | 3.97 | .211 | 18 | 0.58 | 55.0 | 1.8 |
| October | 11 | 33 | 28 | 0.85 | 12 | 91 | 2.76 | .176 | 110 | 3.33 | 36.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 58 | 0.73 | 1 | 28 | 29 | 0.37 |
| Conference | 14 | 39 | 38 | 0.97 | 1 | 12 | 13 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 25 | 1.04 | 1 | 5 | 6 | 0.25 |
| Away | 9 | 26 | 22 | 0.85 | 0 | 9 | 9 | 0.35 |
| Neutral | 10 | 29 | 11 | 0.38 | 0 | 14 | 14 | 0.48 |
| Wins | 20 | 55 | 48 | 0.87 | 1 | 21 | 22 | 0.40 |
| Losses | 8 | 24 | 10 | 0.42 | 0 | 7 | 7 | 0.29 |
| August | 5 | 15 | 8 | 0.53 | 0 | 2 | 2 | 0.13 |
| September | 12 | 31 | 14 | 0.45 | 1 | 14 | 15 | 0.48 |
| October | 11 | 33 | 36 | 1.09 | 0 | 12 | 12 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 0 | 3 | 0.04 | 9 | 5 | 0 |
| Conference | 14 | 39 | 0 | 1 | 0.03 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| Away | 9 | 26 | 0 | 2 | 0.08 | 2 | 2 | 0 |
| Neutral | 10 | 29 | 0 | 0 | 0.00 | 4 | 3 | 0 |
| Wins | 20 | 55 | 0 | 3 | 0.05 | 6 | 3 | 0 |
| Losses | 8 | 24 | 0 | 0 | 0.00 | 3 | 2 | 0 |
| August | 5 | 15 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| September | 12 | 31 | 0 | 1 | 0.03 | 1 | 4 | 0 |
| October | 11 | 33 | 0 | 2 | 0.06 | 6 | 0 | 0 |