Payton Gawith
m
26
k/s
0.13
h %
.211
a/s
3.21
b/s
0.00
sa/s
0.29
d/s
1.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 62 | 29 |
| Kills | 8 | 2 |
| Kills per set | 0.13 | 0.07 |
| Errors | 4 | 1 |
| Total Attacks | 19 | 5 |
| Total Attacks per set | 0.31 | 0.17 |
| Hitting Percentage | .211 | .200 |
| Assists | 199 | 128 |
| Assists per set | 3.21 | 4.41 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 18 | 7 |
| Service Errors | 15 | 10 |
| Service Aces per set | 0.29 | 0.24 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 92 | 54 |
| Digs per set | 1.48 | 1.86 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 14 | 6 |
| Points | 26.0 | 9.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 6 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Seward County Community College | L, 3-1 |
| Oct 31 | Dodge City Community College | W, 3-0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 |
| Nov 5 | at Seward County Community College | W, 3-0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 11 | 2.0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 13 | 5.0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 13 | 4.0 |
| Aug 30 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 20 | 1.0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 16 | 1.0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 3.0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 9 | 1.0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 20 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 22 | Frank Phillips College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Odessa College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 10 | 2.0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 12 | 0.0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 1.0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Aug 30 | Garden City Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pratt Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | Frank Phillips College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Odessa College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Pratt Community College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | Garden City Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | 2 | 3 | 0 | 1 | - | 0 |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Odessa College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 1 | 0 | 0 | 2 | 1 | 0 |
| Oct 11 | Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Pratt Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 62 | 8 | 0.13 | 4 | 19 | 0.31 | .211 | 199 | 3.21 | 26.0 | 0.4 |
| Conference | 12 | 29 | 2 | 0.07 | 1 | 5 | 0.17 | .200 | 128 | 4.41 | 9.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 1 | 0.05 | 2 | 5 | 0.26 | -.200 | 73 | 3.84 | 8.0 | 0.4 |
| Away | 8 | 19 | 3 | 0.16 | 1 | 5 | 0.26 | .400 | 71 | 3.74 | 6.0 | 0.3 |
| Neutral | 10 | 24 | 4 | 0.17 | 1 | 9 | 0.38 | .333 | 55 | 2.29 | 12.0 | 0.5 |
| Wins | 17 | 40 | 4 | 0.10 | 3 | 12 | 0.30 | .083 | 151 | 3.77 | 17.0 | 0.4 |
| Losses | 9 | 22 | 4 | 0.18 | 1 | 7 | 0.32 | .429 | 48 | 2.18 | 9.0 | 0.4 |
| August | 5 | 16 | 5 | 0.31 | 2 | 10 | 0.63 | .300 | 64 | 4.00 | 13.0 | 0.8 |
| September | 14 | 29 | 2 | 0.07 | 1 | 7 | 0.24 | .143 | 97 | 3.34 | 7.0 | 0.2 |
| October | 6 | 16 | 1 | 0.06 | 1 | 2 | 0.13 | .000 | 38 | 2.38 | 6.0 | 0.4 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 62 | 92 | 1.48 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 29 | 54 | 1.86 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 25 | 1.32 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 19 | 34 | 1.79 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 24 | 33 | 1.38 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 40 | 58 | 1.45 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 22 | 34 | 1.55 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 19 | 1.19 | 0 | 0 | 0 | 0.00 |
| September | 14 | 29 | 40 | 1.38 | 0 | 0 | 0 | 0.00 |
| October | 6 | 16 | 33 | 2.06 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 62 | 3 | 18 | 0.29 | 15 | 1 | 0 |
| Conference | 12 | 29 | 0 | 7 | 0.24 | 10 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 0 | 7 | 0.37 | 8 | 0 | 0 |
| Away | 8 | 19 | 3 | 3 | 0.16 | 3 | 1 | 0 |
| Neutral | 10 | 24 | 0 | 8 | 0.33 | 4 | 0 | 0 |
| Wins | 17 | 40 | 0 | 13 | 0.33 | 12 | 1 | 0 |
| Losses | 9 | 22 | 3 | 5 | 0.23 | 3 | 0 | 0 |
| August | 5 | 16 | 0 | 8 | 0.50 | 4 | 0 | 0 |
| September | 14 | 29 | 3 | 5 | 0.17 | 4 | 0 | 0 |
| October | 6 | 16 | 0 | 5 | 0.31 | 7 | 1 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |