Lexi Hogan
m
26
k/s
0.92
h %
.173
a/s
0.00
b/s
0.45
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 53 | 26 |
| Kills | 49 | 20 |
| Kills per set | 0.92 | 0.77 |
| Errors | 26 | 12 |
| Total Attacks | 133 | 60 |
| Total Attacks per set | 2.51 | 2.31 |
| Hitting Percentage | .173 | .133 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 5 |
| Digs per set | 0.19 | 0.19 |
| Block Solo | 2 | 0 |
| Block Assist | 22 | 8 |
| Block Total | 24 | 8 |
| Blocks per set | 0.45 | 0.31 |
| Block Errors | 6 | 5 |
| Ball Handling Errors | 2 | 0 |
| Points | 62.0 | 24.0 |
| Points per set | 1.2 | 0.9 |
| Matches started | 7 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | at Seward County Community College | L, 3-1 |
| Oct 31 | Dodge City Community College | W, 3-0 |
| Nov 5 | vs. Garden City Community College | W, 3-0 |
| Nov 5 | at Seward County Community College | W, 3-0 |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Garden City Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Pratt Community College | W, 3-0 | - | 2 | 3 | 3 | 6 | .000 | 0 | 3.0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 2.0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 2 | 6 | 2 | 11 | .364 | 0 | 7.5 |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | 4 | 6 | 5 | 14 | .071 | 0 | 7.0 |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 1 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 1 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 2 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Oct 11 | Barton Community College | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Oct 13 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 3.0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | 1 | 4 | 6 | 0 | 10 | .600 | 0 | 7.5 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | 1 | 5 | 4 | 3 | 15 | .067 | 0 | 5.5 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.5 |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Oct 18 | Colby Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 20 | Pratt Community College | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.5 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Barton Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| Oct 13 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 1 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Colby Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Pratt Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Fort Hays State University | - | - | - | - | - | - | - | |
| Aug 20 # | Southwestern Oklahoma State University | - | - | - | - | - | - | - | |
| Aug 25 | vs. South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Eastern Arizona College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cloud County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Snow College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Northwest College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Butler Community College - KS | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Barton Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Frank Phillips College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Iowa Western Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Monroe College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Tyler Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Blinn College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Navarro College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Butler Community College - KS | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | vs. Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Tyler Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Colby Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Iowa Western Community College | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 17 | vs. St. Petersburg College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 53 | 49 | 0.92 | 26 | 133 | 2.51 | .173 | 0 | 0.00 | 62.0 | 1.2 |
| Conference | 14 | 26 | 20 | 0.77 | 12 | 60 | 2.31 | .133 | 0 | 0.00 | 24.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 11 | 0.79 | 6 | 35 | 2.50 | .143 | 0 | 0.00 | 13.5 | 1.0 |
| Away | 8 | 20 | 16 | 0.80 | 11 | 42 | 2.10 | .119 | 0 | 0.00 | 20.5 | 1.0 |
| Neutral | 9 | 19 | 22 | 1.16 | 9 | 56 | 2.95 | .232 | 0 | 0.00 | 28.0 | 1.5 |
| Wins | 19 | 40 | 38 | 0.95 | 19 | 94 | 2.35 | .202 | 0 | 0.00 | 48.0 | 1.2 |
| Losses | 7 | 13 | 11 | 0.85 | 7 | 39 | 3.00 | .103 | 0 | 0.00 | 14.0 | 1.1 |
| August | 4 | 4 | 1 | 0.25 | 2 | 5 | 1.25 | -.200 | 0 | 0.00 | 1.5 | 0.4 |
| September | 11 | 19 | 23 | 1.21 | 15 | 61 | 3.21 | .131 | 0 | 0.00 | 27.0 | 1.4 |
| October | 10 | 29 | 24 | 0.83 | 9 | 66 | 2.28 | .227 | 0 | 0.00 | 32.5 | 1.1 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 53 | 10 | 0.19 | 2 | 22 | 24 | 0.45 |
| Conference | 14 | 26 | 5 | 0.19 | 0 | 8 | 8 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 4 | 0.29 | 0 | 5 | 5 | 0.36 |
| Away | 8 | 20 | 2 | 0.10 | 0 | 9 | 9 | 0.45 |
| Neutral | 9 | 19 | 4 | 0.21 | 2 | 8 | 10 | 0.53 |
| Wins | 19 | 40 | 6 | 0.15 | 1 | 18 | 19 | 0.47 |
| Losses | 7 | 13 | 4 | 0.31 | 1 | 4 | 5 | 0.38 |
| August | 4 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| September | 11 | 19 | 4 | 0.21 | 1 | 6 | 7 | 0.37 |
| October | 10 | 29 | 6 | 0.21 | 1 | 15 | 16 | 0.55 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 53 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 14 | 26 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 8 | 20 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 9 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 19 | 40 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 7 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 11 | 19 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |