Priscilla Raschen
m
18
k/s
0.68
h %
.053
a/s
0.04
b/s
0.20
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 7 |
| Sets | 25 | 11 |
| Kills | 17 | 5 |
| Kills per set | 0.68 | 0.45 |
| Errors | 13 | 3 |
| Total Attacks | 75 | 18 |
| Total Attacks per set | 3.00 | 1.64 |
| Hitting Percentage | .053 | .111 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.09 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 39 | 15 |
| Reception Errors | 9 | 6 |
| Digs | 9 | 3 |
| Digs per set | 0.36 | 0.27 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 3 |
| Block Total | 5 | 3 |
| Blocks per set | 0.20 | 0.27 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 6.5 |
| Points per set | 0.8 | 0.6 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Bethel College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 # | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lamar Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Odessa College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | - | 2 | 4 | 2 | 16 | .125 | 0 | 4.5 |
| Sep 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 11 | at Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | W, 3-1 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | - | 2 | 0 | 2 | 9 | -.222 | 0 | 0.0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 21 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Dodge City Community College | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 25 | at Pratt Community College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 28 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mineral Area College | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Oct 14 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | McPherson College JV | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pratt Community College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 3.5 |
| Oct 30 | at Barton Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 2 | at Colby Community College | L, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 6 | at Dodge City Community College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Central Christian College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Bethel College | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern College | - | - | - | - | - | - | - | - | |
| Aug 17 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 19 # | Sterling College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lamar Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Dodge City Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mineral Area College | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | McPherson College JV | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Pratt Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | at Barton Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Central Christian College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Bethel College | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Southwestern College | - | - | - | - | - | - | - | |
| Aug 17 # | at KJCCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 19 # | Sterling College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Jefferson College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Indian Hills Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lamar Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Western Nebraska Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Odessa College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. New Mexico Junior College | L, 3-0 | - | 2 | 0 | 0 | 2 | 13 | 0 |
| Sep 6 | vs. Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Panola College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Garden City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Iowa Western Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Sep 21 | Missouri State University - West Plains | L, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Sep 21 | Labette Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Dodge City Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 28 | Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Dodge City Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 11 | vs. Indian Hills Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Vincennes University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Mineral Area College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | McPherson College JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 30 | at Barton Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 5 | 2 |
| Nov 2 | at Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 2 |
| Nov 6 | at Dodge City Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 25 | 17 | 0.68 | 13 | 75 | 3.00 | .053 | 1 | 0.04 | 19.5 | 0.8 |
| Conference | 7 | 11 | 5 | 0.45 | 3 | 18 | 1.64 | .111 | 1 | 0.09 | 6.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 4 | 0.44 | 4 | 24 | 2.67 | .000 | 0 | 0.00 | 5.5 | 0.6 |
| Away | 8 | 11 | 4 | 0.36 | 4 | 19 | 1.73 | .000 | 1 | 0.09 | 4.5 | 0.4 |
| Neutral | 4 | 5 | 9 | 1.80 | 5 | 32 | 6.40 | .125 | 0 | 0.00 | 9.5 | 1.9 |
| Wins | 6 | 7 | 6 | 0.86 | 4 | 26 | 3.71 | .077 | 0 | 0.00 | 7.5 | 1.1 |
| Losses | 12 | 18 | 11 | 0.61 | 9 | 49 | 2.72 | .041 | 1 | 0.06 | 12.0 | 0.7 |
| September | 9 | 12 | 11 | 0.92 | 10 | 47 | 3.92 | .021 | 0 | 0.00 | 11.5 | 1.0 |
| October | 7 | 11 | 3 | 0.27 | 2 | 20 | 1.82 | .050 | 1 | 0.09 | 5.0 | 0.5 |
| November | 2 | 2 | 3 | 1.50 | 1 | 8 | 4.00 | .250 | 0 | 0.00 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 25 | 9 | 0.36 | 0 | 5 | 5 | 0.20 |
| Conference | 7 | 11 | 3 | 0.27 | 0 | 3 | 3 | 0.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 6 | 0.67 | 0 | 3 | 3 | 0.33 |
| Away | 8 | 11 | 2 | 0.18 | 0 | 1 | 1 | 0.09 |
| Neutral | 4 | 5 | 1 | 0.20 | 0 | 1 | 1 | 0.20 |
| Wins | 6 | 7 | 3 | 0.43 | 0 | 3 | 3 | 0.43 |
| Losses | 12 | 18 | 6 | 0.33 | 0 | 2 | 2 | 0.11 |
| September | 9 | 12 | 3 | 0.25 | 0 | 1 | 1 | 0.08 |
| October | 7 | 11 | 6 | 0.55 | 0 | 4 | 4 | 0.36 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 25 | 2 | 0 | 0.00 | 3 | 39 | 9 |
| Conference | 7 | 11 | 2 | 0 | 0.00 | 0 | 15 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 0 | 0 | 0.00 | 0 | 12 | 3 |
| Away | 8 | 11 | 2 | 0 | 0.00 | 1 | 13 | 6 |
| Neutral | 4 | 5 | 0 | 0 | 0.00 | 2 | 14 | 0 |
| Wins | 6 | 7 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Losses | 12 | 18 | 2 | 0 | 0.00 | 3 | 34 | 8 |
| September | 9 | 12 | 0 | 0 | 0.00 | 3 | 26 | 4 |
| October | 7 | 11 | 2 | 0 | 0.00 | 0 | 8 | 3 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 5 | 2 |