Official Volleyball Box Score
Friends University JV at Hutchinson Community College
10/21/2024 at 3:00 PM
@ Hutchinson, KS (Sports Arena)
Friends University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 39 | .333 |
| 2 | 15 | 4 | 50 | .220 |
| 3 | 11 | 6 | 32 | .156 |
Friends University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 3 | 14 | 4 | 29 | .345 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Beatriz Carvalho | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kierny Follmer * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Shelbi Wilson * | 3 | 4 | 1 | 11 | .273 | 34 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 6 | Ellie Suber * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Priscilla Raschen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Galey | 3 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Addy Foster | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angela Reupena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Siani Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 13 | 121 | .240 | 39 | 4 | 4 | 4 | 50 | 1 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: |
* = Starter