Official Volleyball Box Score
Dodge City Community at Hutchinson Community
9/23/2024 at 6:00 PM
@ Hutchinson, KS (Hutchinson Sports Ar)
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 16 | 8 | 40 | .200 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 16 | 7 | 37 | .243 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amariah White * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Agnes Hegardt | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Leisey Keli'i | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Beatriz Cornachini * | 4 | 5 | 5 | 24 | .000 | 2 | 2 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Tess De Zanet * | 4 | 14 | 9 | 40 | .125 | 2 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Kamalei Wassman | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hayden Pinard * | 4 | 5 | 1 | 8 | .500 | 38 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Azra Arslanoglu * | 4 | 14 | 8 | 35 | .171 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 18 | Sila Yildiz * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| Totals | 49 | 30 | 146 | .130 | 48 | 13 | 4 | 8 | 57 | 0 | 14 | 0 | 0 | 69.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Beatriz Carvalho | 4 | 0 | 1 | 1 | -1.000 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kierny Follmer | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Shelbi Wilson * | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellie Suber * | 4 | 0 | 0 | 9 | .000 | 35 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Priscilla Raschen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Galey * | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Addy Foster | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Angela Reupena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 4 | 12 | 10 | 43 | .047 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 13 | Siani Sanchez | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenzie Murphy * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11.5 |
| 16 | Precious Johnson * | 4 | 11 | 2 | 24 | .375 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 15.0 |
| Totals | 41 | 21 | 134 | .149 | 40 | 8 | 5 | 13 | 55 | 5 | 10 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Ar Attendance: 110 Time: |
* = Starter