Official Volleyball Box Score
Hutchinson Community at Dodge City Community
11/6/2024 at 6:00 PM
@ Dodge City, KS
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 38 | .079 |
| 2 | 8 | 7 | 45 | .022 |
| 3 | 8 | 4 | 27 | .148 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 45 | .244 |
| 2 | 10 | 7 | 41 | .073 |
| 3 | 14 | 2 | 24 | .500 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiana Simmons * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Beatriz Carvalho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kierny Follmer | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shelbi Wilson * | 3 | 1 | 0 | 5 | .200 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ellie Suber | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Priscilla Raschen | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Galey * | 3 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Addy Foster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angela Reupena | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Atlyn Proctor * | 3 | 5 | 4 | 30 | .033 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Siani Sanchez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | McKenzie Murphy * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 16 | Precious Johnson * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 24 | 16 | 110 | .073 | 21 | 2 | 2 | 3 | 52 | 1 | 6 | 0 | 0 | 30.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amariah White * | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Agnes Hegardt * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Beatriz Cornachini * | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 1 | 1 | 16 | 0 | 2 | 1 | 1 | 11.0 |
| 11 | Tess De Zanet | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hayden Pinard * | 3 | 1 | 0 | 4 | .250 | 37 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Azra Arslanoglu * | 3 | 13 | 4 | 32 | .281 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Sila Yildiz * | 3 | 3 | 1 | 12 | .167 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| Totals | 42 | 16 | 110 | .236 | 42 | 6 | 6 | 3 | 61 | 0 | 18 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 |
* = Starter