Kristina Head
m
26
k/s
2.49
h %
.315
a/s
0.04
b/s
1.04
sa/s
0.29
d/s
0.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 91 | 51 |
| Kills | 227 | 116 |
| Kills per set | 2.49 | 2.27 |
| Errors | 59 | 31 |
| Total Attacks | 533 | 256 |
| Total Attacks per set | 5.86 | 5.02 |
| Hitting Percentage | .315 | .332 |
| Assists | 4 | 3 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 26 | 17 |
| Service Errors | 19 | 8 |
| Service Aces per set | 0.29 | 0.33 |
| Receptions | 16 | 6 |
| Reception Errors | 0 | 0 |
| Digs | 78 | 36 |
| Digs per set | 0.86 | 0.71 |
| Block Solo | 14 | 11 |
| Block Assist | 81 | 51 |
| Block Total | 95 | 62 |
| Blocks per set | 1.04 | 1.22 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 307.5 | 169.5 |
| Points per set | 3.4 | 3.3 |
| Matches started | 26 | 14 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | McPherson College JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at McPherson College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Garden City Community College | L, 3-1 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 6.0 |
| Jan 28 | Pratt Community College | W, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Jan 30 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 12 | 6 | 25 | .240 | 0 | 13.0 |
| Jan 30 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 9.0 |
| Jan 30 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 7.0 |
| Feb 2 | Barton Community College | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 0 | 7.5 |
| Feb 4 | at Independence Community College | W, 3-1 | 1 | 3 | 6 | 3 | 12 | .250 | 0 | 6.0 |
| Feb 5 | vs. Trinity Valley Community College | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 0 | 5.0 |
| Feb 5 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 0 | 8.0 |
| Feb 6 | vs. Jefferson College | W, 3-2 | 1 | 5 | 15 | 2 | 30 | .433 | 0 | 17.5 |
| Feb 6 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 12 | 2 | 27 | .370 | 0 | 13.0 |
| Feb 8 | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 11 | Dodge City Community College | W, 3-0 | 1 | 2 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Feb 15 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Butler Community College - KS | W, 3-1 | 1 | 4 | 8 | 2 | 13 | .462 | 0 | 13.5 |
| Feb 19 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 0 | 7.0 |
| Feb 19 | Indian Hills Community College | W, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 0 | 12.0 |
| Feb 20 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 7 | 3 | 29 | .138 | 0 | 12.0 |
| Feb 20 | Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | W, 3-1 | 1 | 4 | 9 | 2 | 19 | .368 | 1 | 12.0 |
| Feb 25 | Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County Community College | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 18.5 |
| Mar 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 9.5 |
| Mar 4 | at Barton Community College | L, 3-2 | 1 | 5 | 15 | 3 | 35 | .343 | 0 | 19.5 |
| Mar 8 | Independence Community College | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 2 | 18.0 |
| Mar 9 | Garden City Community College | W, 3-1 | 1 | 4 | 15 | 2 | 32 | .406 | 0 | 20.5 |
| Mar 11 | at Colby Community College | L, 3-2 | 1 | 5 | 16 | 1 | 30 | .500 | 0 | 20.0 |
| Mar 15 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 0 | 10.5 |
| Mar 30 | Garden City Community College | W, 3-2 | 1 | 1 | 15 | 4 | 52 | .212 | 1 | 16.0 |
| Apr 2 | vs. Barton Community College | L, 3-0 | 1 | 3 | 16 | 2 | 32 | .438 | 0 | 18.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | McPherson College JV | - | - | - | - | - | - | - | - | |
| Jan 15 # | at Cowley County Community College | - | - | - | - | - | - | - | - | |
| Jan 20 # | at McPherson College | - | - | - | - | - | - | - | - | |
| Jan 25 | at Garden City Community College | L, 3-1 | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 0 |
| Jan 28 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 30 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 2 | Barton Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Feb 4 | at Independence Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | vs. Trinity Valley Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 6 | vs. Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Feb 6 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Colby Community College | - | - | - | - | - | - | - | - | |
| Feb 11 | Dodge City Community College | W, 3-0 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 15 | at Seward County Community College | - | - | - | - | - | - | - | - | |
| Feb 18 | Butler Community College - KS | W, 3-1 | 1 | 4 | 4 | 2 | 5 | 0 | 7 | 0 |
| Feb 19 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Feb 19 | Indian Hills Community College | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Feb 20 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 11 | 1 | 4 | 0 | 5 | 0 |
| Feb 20 | Jefferson College | - | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | Garden City Community College | - | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County Community College | W, 3-1 | 1 | 4 | 1 | 2 | 13 | 0 | 15 | 0 |
| Mar 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | at Barton Community College | L, 3-2 | 1 | 5 | 3 | 0 | 7 | 0 | 7 | 0 |
| Mar 8 | Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
| Mar 9 | Garden City Community College | W, 3-1 | 1 | 4 | 4 | 3 | 3 | 0 | 6 | 0 |
| Mar 11 | at Colby Community College | L, 3-2 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 0 |
| Mar 15 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 4 | 1 | 5 | 0 | 6 | 0 |
| Mar 30 | Garden City Community College | W, 3-2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | vs. Barton Community College | L, 3-0 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | McPherson College JV | - | - | - | - | - | - | - | |
| Jan 15 # | at Cowley County Community College | - | - | - | - | - | - | - | |
| Jan 20 # | at McPherson College | - | - | - | - | - | - | - | |
| Jan 25 | at Garden City Community College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. Eastern Wyoming College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Jan 30 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 2 | Barton Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 5 | 0 |
| Feb 4 | at Independence Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 5 | vs. Trinity Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Jefferson College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
| Feb 6 | vs. New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 4 | 0 |
| Feb 8 | Colby Community College | - | - | - | - | - | - | - | |
| Feb 11 | Dodge City Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Seward County Community College | - | - | - | - | - | - | - | |
| Feb 18 | Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Feb 19 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 19 | Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Feb 20 | vs. Mineral Area College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 20 | Jefferson College | - | - | - | - | - | - | - | |
| Feb 23 | Colby Community College | W, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Feb 25 | Garden City Community College | - | - | - | - | - | - | - | |
| Feb 28 | at Seward County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Mar 1 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | at Barton Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Mar 8 | Independence Community College | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Mar 9 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 11 | at Colby Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | at Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Garden City Community College | W, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Apr 2 | vs. Barton Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 227 | 2.49 | 59 | 533 | 5.86 | .315 | 4 | 0.04 | 307.5 | 3.4 |
| Conference | 14 | 51 | 116 | 2.27 | 31 | 256 | 5.02 | .332 | 3 | 0.06 | 169.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 77 | 2.41 | 21 | 197 | 6.16 | .284 | 4 | 0.13 | 114.5 | 3.6 |
| Away | 8 | 30 | 70 | 2.33 | 18 | 158 | 5.27 | .329 | 0 | 0.00 | 98.0 | 3.3 |
| Neutral | 8 | 29 | 80 | 2.76 | 20 | 178 | 6.14 | .337 | 0 | 0.00 | 95.0 | 3.3 |
| Wins | 17 | 56 | 134 | 2.39 | 36 | 320 | 5.71 | .306 | 4 | 0.07 | 191.5 | 3.4 |
| Losses | 9 | 35 | 93 | 2.66 | 23 | 213 | 6.09 | .329 | 0 | 0.00 | 116.0 | 3.3 |
| January | 5 | 17 | 30 | 1.76 | 15 | 75 | 4.41 | .200 | 0 | 0.00 | 37.0 | 2.2 |
| February | 13 | 46 | 95 | 2.07 | 25 | 223 | 4.85 | .314 | 1 | 0.02 | 138.0 | 3.0 |
| March | 7 | 25 | 86 | 3.44 | 17 | 203 | 8.12 | .340 | 3 | 0.12 | 114.0 | 4.6 |
| April | 1 | 3 | 16 | 5.33 | 2 | 32 | 10.67 | .438 | 0 | 0.00 | 18.5 | 6.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 78 | 0.86 | 14 | 81 | 95 | 1.04 |
| Conference | 14 | 51 | 36 | 0.71 | 11 | 51 | 62 | 1.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 31 | 0.97 | 6 | 29 | 35 | 1.09 |
| Away | 8 | 30 | 24 | 0.80 | 6 | 32 | 38 | 1.27 |
| Neutral | 8 | 29 | 23 | 0.79 | 2 | 20 | 22 | 0.76 |
| Wins | 17 | 56 | 50 | 0.89 | 9 | 55 | 64 | 1.14 |
| Losses | 9 | 35 | 28 | 0.80 | 5 | 26 | 31 | 0.89 |
| January | 5 | 17 | 6 | 0.35 | 0 | 10 | 10 | 0.59 |
| February | 13 | 46 | 36 | 0.78 | 6 | 48 | 54 | 1.17 |
| March | 7 | 25 | 32 | 1.28 | 7 | 20 | 27 | 1.08 |
| April | 1 | 3 | 4 | 1.33 | 1 | 3 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 91 | 0 | 26 | 0.29 | 19 | 16 | 0 |
| Conference | 14 | 51 | 0 | 17 | 0.33 | 8 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 17 | 0.53 | 11 | 5 | 0 |
| Away | 8 | 30 | 0 | 6 | 0.20 | 2 | 1 | 0 |
| Neutral | 8 | 29 | 0 | 3 | 0.10 | 6 | 10 | 0 |
| Wins | 17 | 56 | 0 | 21 | 0.38 | 13 | 6 | 0 |
| Losses | 9 | 35 | 0 | 5 | 0.14 | 6 | 10 | 0 |
| January | 5 | 17 | 0 | 2 | 0.12 | 1 | 2 | 0 |
| February | 13 | 46 | 0 | 13 | 0.28 | 13 | 14 | 0 |
| March | 7 | 25 | 0 | 11 | 0.44 | 4 | 0 | 0 |
| April | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |