Official Volleyball Box Score
Hutchinson Community at Independence Communi
2/4/2021 at 5:00 PM
@ Independence, KS (ICC Fieldhouse)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 15 | 5 | 38 | .263 |
| 3 | 10 | 6 | 25 | .160 |
| 4 | 16 | 4 | 42 | .286 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 25 | -.280 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 13 | 2 | 26 | .423 |
| 4 | 5 | 6 | 34 | -.029 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Thorne * | 4 | 11 | 2 | 20 | .450 | 0 | 2 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | Taegen Larsen | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kenna Lane * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Emily Dyer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chloe Price * | 4 | 3 | 0 | 5 | .600 | 24 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Kersti Nelson | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shadee Briggs * | 4 | 13 | 5 | 36 | .222 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Shelby Murrell * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Shelby Reeder | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Myracle Lettries | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Lauren Melendez | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristina Head * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sequoya Fail | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 52 | 18 | 126 | .270 | 40 | 8 | 9 | 2 | 69 | 1 | 10 | 1 | 0 | 66.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Hogan | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lison Stoffel * | 4 | 2 | 0 | 6 | .333 | 23 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ameila Maulsby * | 4 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tiana Davis * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jordan Carter * | 4 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Michala Kinzle * | 4 | 6 | 5 | 32 | .031 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Megan Hosler * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Rayann Hawkins | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tobi Roberson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 116 | .060 | 27 | 5 | 7 | 11 | 64 | 1 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: ICC Fieldhouse Attendance: 0 Time: |
* = Starter