Official Volleyball Box Score
Dodge City Community at Hutchinson Community
2/11/2021 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 21 | -.286 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 8 | 4 | 25 | .160 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 17 | .529 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 15 | 3 | 27 | .444 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sina Toroslu * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | Aneesa Thompson * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Ruby Osawey * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Loren Rodriguez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Francis * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Nur Yaren Turkmenoglu * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Maria Fernanda Fernaes Alcantara | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Kristina Lichtenhan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydnee Connors | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hillary English * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 18 | 75 | -.013 | 16 | 1 | 2 | 19 | 20 | 0 | 12 | 0 | 0 | 24.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Thorne * | 3 | 14 | 1 | 19 | .684 | 0 | 2 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 18.0 |
| 2 | Taegen Larsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kenna Lane * | 3 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Chloe Price * | 3 | 2 | 0 | 4 | .500 | 33 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Kersti Nelson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shadee Briggs * | 3 | 7 | 3 | 16 | .250 | 2 | 8 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Shelby Murrell * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Shelby Reeder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Myracle Lettries | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kristina Head * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 41 | 12 | 77 | .377 | 39 | 13 | 3 | 1 | 47 | 1 | 14 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: |
* = Starter