Official Volleyball Box Score
Garden City Communit at Hutchinson Community
3/30/2021 at 6:00 PM
@ Hutchinson, KS
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 37 | .189 |
| 2 | 7 | 5 | 43 | .047 |
| 3 | 9 | 6 | 39 | .077 |
| 4 | 13 | 4 | 37 | .243 |
| 5 | 9 | 2 | 33 | .212 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 38 | .395 |
| 2 | 12 | 4 | 42 | .190 |
| 3 | 15 | 3 | 33 | .364 |
| 4 | 14 | 4 | 43 | .233 |
| 5 | 12 | 1 | 38 | .289 |
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham * | 5 | 14 | 5 | 48 | .188 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 1 | 0 | 15.0 |
| 5 | Alli Meng * | 5 | 9 | 5 | 32 | .125 | 0 | 2 | 1 | 2 | 15 | 1 | 0 | 1 | 1 | 12.0 |
| 6 | Angel Sherman * | 5 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3.0 |
| 8 | Reagan Karlin * | 5 | 16 | 4 | 69 | .174 | 0 | 1 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 18.5 |
| 9 | Victoria Gehret | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Remi Vargas * | 5 | 0 | 1 | 6 | -.167 | 42 | 2 | 0 | 0 | 20 | 0 | 2 | 0 | 1 | 3.0 |
| 15 | Pulelehua Keb * | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 3 | 0 | 12.5 |
| Totals | 47 | 19 | 189 | .148 | 45 | 5 | 6 | 7 | 102 | 5 | 14 | 7 | 2 | 64.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Thorne * | 5 | 21 | 3 | 37 | .486 | 0 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 26.0 |
| 2 | Taegen Larsen | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Kenna Lane | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emily Dyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Price * | 5 | 2 | 2 | 9 | .000 | 53 | 1 | 1 | 0 | 17 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Kersti Nelson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shadee Briggs * | 5 | 15 | 3 | 52 | .231 | 2 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Shelby Murrell * | 5 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
| 10 | Shelby Reeder | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 14.5 |
| 15 | Kristina Head * | 1 | 15 | 4 | 52 | .212 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 70 | 19 | 203 | .251 | 58 | 10 | 7 | 4 | 73 | 4 | 34 | 0 | 0 | 101.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter