Raychel Reed
8

Raychel Reed

m
35
k/s
0.02
h %
.043
a/s
0.78
b/s
0.00
sa/s
0.40
d/s
4.07
Player Stats
  Overall Conference
Matches 36 17
Sets 134 59
Kills 3 1
Kills per set 0.02 0.02
Errors 2 1
Total Attacks 23 2
Total Attacks per set 0.17 0.03
Hitting Percentage .043 .000
Assists 106 57
Assists per set 0.79 0.97
Service Total Attempts 19 0
Service Aces 54 24
Service Errors 37 20
Service Aces per set 0.40 0.41
Receptions 677 297
Reception Errors 29 12
Digs 542 264
Digs per set 4.04 4.47
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 57.0 25.0
Points per set 0.4 0.4
Matches started 1 -
Recent Results
Date Opponent Result
Oct 19 at Dodge City Community College W, 3-1
Oct 22 at Barton Community College L, 3-2
Oct 24 Independence Community College W, 3-0
Oct 31 Pratt Community College W, 3-0
Nov 4 vs. Colby Community College W, 3-1
Nov 4 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Southwestern Oklahoma State Unversity   - - - - - - - -
Aug 18 # at Fort Hays State   - - - - - - - -
Aug 24 vs. Pima Community College W, 3-1 - 4 1 0 2 .500 3 2.0
Aug 24 vs. Odessa College L, 3-2 - 5 0 0 1 .000 1 0.0
Aug 25 vs. Panola College L, 3-1 - 4 0 0 0 - 3 1.0
Aug 25 at New Mexico Military Institute L, 3-0 - 3 0 0 0 - 2 2.0
Aug 29 Barton Community College W, 3-0 - 3 0 0 0 - 3 5.0
Sep 3 at Pratt Community College W, 3-0 - 3 0 0 0 - 4 1.0
Sep 5 Seward County Community College L, 3-1 - 4 0 0 0 - 4 2.0
Sep 10 Dodge City Community College W, 3-0 - 3 1 0 1 1.000 2 2.0
Sep 12 at Colby Community College L, 3-2 - 5 0 0 0 - 7 1.0
Sep 15 Garden City Community College W, 3-0 - 3 0 0 0 - 3 2.0
Sep 19 at Butler Community College - KS W, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Missouri State University - West Plains W, 3-1 - 4 0 0 0 - 3 1.0
Sep 21 Tyler Junior College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 22 Mineral Area College L, 3-0 - 4 0 0 1 .000 2 2.0
Sep 22 Northeastern Junior College L, 3-2 - 5 0 0 0 - 1 3.0
Sep 24 at Independence Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. Blinn College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 28 vs. Hill College W, 3-1 - 4 0 0 0 - 1 1.0
Sep 29 vs. North Central Texas College W, 3-1 - 4 0 0 0 - 2 5.0
Sep 29 vs. Monroe College W, 3-2 - 5 0 1 15 -.067 4 2.0
Oct 3 Pratt Community College W, 3-0 - 3 0 0 0 - 4 2.0
Oct 6 at Seward County Community College L, 3-0 - 3 0 0 0 - 3 1.0
Oct 8 Colby Community College L, 3-1 - 4 0 0 0 - 10 0.0
Oct 10 at Garden City Community College W, 3-0 - 3 0 0 0 - 4 0.0
Oct 12 vs. Panola College L, 3-1 - 4 0 0 0 - 5 0.0
Oct 12 vs. Jefferson College W, 3-0 - 3 0 0 0 - 6 3.0
Oct 13 vs. Tyler Junior College L, 3-1 - 4 1 0 1 1.000 7 4.0
Oct 13 at Missouri State University - West Plains L, 3-2 - 5 0 0 0 - 2 2.0
Oct 17 Butler Community College - KS W, 3-0 - 3 0 1 1 -1.000 2 2.0
Oct 19 at Dodge City Community College W, 3-1 - 4 0 0 0 - 4 2.0
Oct 22 at Barton Community College L, 3-2 - 5 0 0 0 - 3 1.0
Oct 24 Independence Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 31 Pratt Community College W, 3-0 - 3 0 0 0 - 2 1.0
Nov 4 vs. Colby Community College W, 3-1 1 4 0 0 0 - 2 0.0
Nov 4 at Seward County Community College L, 3-0 - 3 0 0 1 .000 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Southwestern Oklahoma State Unversity   - - - - - - - -
Aug 18 # at Fort Hays State   - - - - - - - -
Aug 24 vs. Pima Community College W, 3-1 - 4 11 0 0 0 0 0
Aug 24 vs. Odessa College L, 3-2 - 5 22 0 0 0 0 0
Aug 25 vs. Panola College L, 3-1 - 4 7 0 0 0 0 0
Aug 25 at New Mexico Military Institute L, 3-0 - 3 8 0 0 0 0 0
Aug 29 Barton Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 3 at Pratt Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 5 Seward County Community College L, 3-1 - 4 20 0 0 0 0 0
Sep 10 Dodge City Community College W, 3-0 - 3 10 0 0 0 0 1
Sep 12 at Colby Community College L, 3-2 - 5 27 0 0 0 0 0
Sep 15 Garden City Community College W, 3-0 - 3 17 0 0 0 0 0
Sep 19 at Butler Community College - KS W, 3-0 - 3 8 0 0 0 0 0
Sep 21 Missouri State University - West Plains W, 3-1 - 4 21 0 0 0 0 1
Sep 21 Tyler Junior College L, 3-1 - 4 11 0 0 0 0 0
Sep 22 Mineral Area College L, 3-0 - 4 20 0 0 0 0 0
Sep 22 Northeastern Junior College L, 3-2 - 5 22 0 0 0 0 0
Sep 24 at Independence Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 28 vs. Blinn College L, 3-0 - 3 5 0 0 0 0 0
Sep 28 vs. Hill College W, 3-1 - 4 19 0 0 0 0 0
Sep 29 vs. North Central Texas College W, 3-1 - 4 18 0 0 0 0 0
Sep 29 vs. Monroe College W, 3-2 - 5 15 0 0 0 0 0
Oct 3 Pratt Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 6 at Seward County Community College L, 3-0 - 3 12 0 0 0 0 0
Oct 8 Colby Community College L, 3-1 - 4 24 0 0 0 0 0
Oct 10 at Garden City Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 12 vs. Panola College L, 3-1 - 4 15 0 0 0 0 0
Oct 12 vs. Jefferson College W, 3-0 - 3 12 0 0 0 0 0
Oct 13 vs. Tyler Junior College L, 3-1 - 4 14 0 0 0 0 0
Oct 13 at Missouri State University - West Plains L, 3-2 - 5 24 0 0 0 0 0
Oct 17 Butler Community College - KS W, 3-0 - 3 8 0 0 0 0 0
Oct 19 at Dodge City Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 22 at Barton Community College L, 3-2 - 5 22 0 0 0 0 0
Oct 24 Independence Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 31 Pratt Community College W, 3-0 - 3 12 0 0 0 0 0
Nov 4 vs. Colby Community College W, 3-1 1 4 18 0 0 0 0 0
Nov 4 at Seward County Community College L, 3-0 - 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Southwestern Oklahoma State Unversity   - - - - - - -
Aug 18 # at Fort Hays State   - - - - - - -
Aug 24 vs. Pima Community College W, 3-1 - 4 0 1 0 22 1
Aug 24 vs. Odessa College L, 3-2 - 5 0 0 0 19 1
Aug 25 vs. Panola College L, 3-1 - 4 0 1 0 12 1
Aug 25 at New Mexico Military Institute L, 3-0 - 3 0 2 1 9 1
Aug 29 Barton Community College W, 3-0 - 3 0 5 1 12 0
Sep 3 at Pratt Community College W, 3-0 - 3 0 1 2 13 1
Sep 5 Seward County Community College L, 3-1 - 4 0 2 0 17 1
Sep 10 Dodge City Community College W, 3-0 - 3 0 1 1 14 1
Sep 12 at Colby Community College L, 3-2 - 5 0 1 0 18 0
Sep 15 Garden City Community College W, 3-0 - 3 0 2 1 11 1
Sep 19 at Butler Community College - KS W, 3-0 - 3 0 0 2 14 0
Sep 21 Missouri State University - West Plains W, 3-1 - 4 0 1 1 22 2
Sep 21 Tyler Junior College L, 3-1 - 4 0 1 1 14 0
Sep 22 Mineral Area College L, 3-0 - 4 0 2 1 16 2
Sep 22 Northeastern Junior College L, 3-2 - 5 0 3 1 26 2
Sep 24 at Independence Community College W, 3-0 - 3 0 0 1 18 1
Sep 28 vs. Blinn College L, 3-0 - 3 0 1 1 28 1
Sep 28 vs. Hill College W, 3-1 - 4 0 1 2 26 0
Sep 29 vs. North Central Texas College W, 3-1 - 4 0 5 1 15 2
Sep 29 vs. Monroe College W, 3-2 - 5 19 2 1 26 0
Oct 3 Pratt Community College W, 3-0 - 3 0 2 1 18 0
Oct 6 at Seward County Community College L, 3-0 - 3 0 1 1 24 2
Oct 8 Colby Community College L, 3-1 - 4 0 0 1 14 0
Oct 10 at Garden City Community College W, 3-0 - 3 0 0 0 21 0
Oct 12 vs. Panola College L, 3-1 - 4 0 0 2 13 0
Oct 12 vs. Jefferson College W, 3-0 - 3 0 3 1 14 0
Oct 13 vs. Tyler Junior College L, 3-1 - 4 0 3 1 15 0
Oct 13 at Missouri State University - West Plains L, 3-2 - 5 0 2 2 38 1
Oct 17 Butler Community College - KS W, 3-0 - 3 0 2 2 16 1
Oct 19 at Dodge City Community College W, 3-1 - 4 0 2 2 21 1
Oct 22 at Barton Community College L, 3-2 - 5 0 1 3 24 1
Oct 24 Independence Community College W, 3-0 - 3 0 2 0 21 1
Oct 31 Pratt Community College W, 3-0 - 3 0 1 0 17 0
Nov 4 vs. Colby Community College W, 3-1 1 4 0 0 1 15 0
Nov 4 at Seward County Community College L, 3-0 - 3 0 1 0 33 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 40 137 1 0.01 1 4 0.03 .000 37 0.27 26.0 0.2
2018-19 35 130 3 0.02 2 23 0.18 .043 102 0.78 55.0 0.4
Total 75 267 4 0.01 3 27 0.10 .037 139 0.52 81.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 40 137 569 4.15 0 0 0 0.00
2018-19 35 130 529 4.07 0 0 0 0.00
Total 75 267 1098 4.11 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 40 137 31 25 0.18 29 588 21
2018-19 35 130 19 52 0.40 35 656 28
Total 75 267 50 77 0.29 64 1244 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 130 3 0.02 2 23 0.18 .043 102 0.78 55.0 0.4
Conference 16 55 1 0.02 1 2 0.04 .000 53 0.96 23.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 46 1 0.02 1 3 0.07 .000 37 0.80 25.0 0.5
Away 11 40 0 0.00 0 1 0.03 .000 30 0.75 11.0 0.3
Neutral 11 44 2 0.05 1 19 0.43 .053 35 0.80 19.0 0.4
                         
Wins 19 65 2 0.03 2 19 0.29 .000 49 0.75 33.0 0.5
Losses 16 65 1 0.02 0 4 0.06 .250 53 0.82 22.0 0.3
                         
August 5 19 1 0.05 0 3 0.16 .333 12 0.63 10.0 0.5
September 15 57 1 0.02 1 17 0.30 .000 35 0.61 24.0 0.4
October 13 47 1 0.02 1 2 0.04 .000 52 1.11 20.0 0.4
November 2 7 0 0.00 0 1 0.14 .000 3 0.43 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 35 130 529 4.07 0 0 0 0.00
Conference 16 55 251 4.56 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 212 4.61 0 0 0 0.00
Away 11 40 161 4.03 0 0 0 0.00
Neutral 11 44 156 3.55 0 0 0 0.00
                 
Wins 19 65 272 4.18 0 0 0 0.00
Losses 16 65 257 3.95 0 0 0 0.00
                 
August 5 19 69 3.63 0 0 0 0.00
September 15 57 244 4.28 0 0 0 0.00
October 13 47 194 4.13 0 0 0 0.00
November 2 7 22 3.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 130 19 52 0.40 35 656 28
Conference 16 55 0 22 0.40 18 276 11
Exhibition - - - - - - - -
                 
Home 13 46 0 24 0.52 11 218 11
Away 11 40 0 11 0.28 14 233 11
Neutral 11 44 19 17 0.39 10 205 6
                 
Wins 19 65 19 31 0.48 20 336 12
Losses 16 65 0 21 0.32 15 320 16
                 
August 5 19 0 9 0.47 2 74 4
September 15 57 19 23 0.40 16 278 14
October 13 47 0 19 0.40 16 256 7
November 2 7 0 1 0.14 1 48 3