Official Volleyball Box Score
Mineral Area College at Hutchinson Community
9/22/2018 at 11:00 AM
@ Hutchinson, KS (Hutchinson Sports Arena)
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 12 | 8 | 44 | .091 |
| 3 | 11 | 3 | 32 | .250 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Greif | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sydni Basler | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Meyer | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ainslee Finch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laura Danezzi | 3 | 3 | 0 | 4 | .750 | 35 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Cindy Garcia Peñaloza | 3 | 10 | 0 | 25 | .400 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 13.0 |
| 11 | Melissa Avendaño Toro | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Raylyn Dodd | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 14 | Katie Duncan | 3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Isidora Stojovíc | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 43 | 3 | 107 | .374 | 39 | 7 | 6 | 2 | 72 | 7 | 2 | 2 | 0 | 58.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Gawith | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Claira Creach * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eboni Sapien | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Elena Takova * | 3 | 12 | 4 | 29 | .276 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 7 | Eden Hiebert * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Raychel Reed | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassidy Crites * | 3 | 3 | 2 | 9 | .111 | 17 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 4.0 |
| 10 | Baylee Beck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lexi Hogan * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Delilah Vigil | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Chloe Partridge * | 3 | 5 | 0 | 15 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 36 | 15 | 118 | .178 | 33 | 5 | 6 | 4 | 50 | 1 | 9 | 1 | 5 | 46.5 | ||
| Other Information |
|---|
|
Arena: Hutchinson Sports Arena Attendance: 310 Time: |
* = Starter