Official Volleyball Box Score
Hutchinson Community at Seward County Commun
10/6/2018 at 6:30 PM
@ Liberal, Kansas (The Greenhouse)
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 10 | 5 | 32 | .156 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 22 | .591 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 15 | 5 | 33 | .303 |
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Payton Gawith | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claira Creach * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eboni Sapien | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Willson | 1 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Elena Takova * | 3 | 6 | 5 | 22 | .045 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Eden Hiebert * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Raychel Reed | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassidy Crites * | 3 | 3 | 2 | 11 | .091 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Baylee Beck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hydeah Hinesman | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Lexi Hogan * | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Tara Davis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Delilah Vigil * | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 25 | 16 | 84 | .107 | 23 | 4 | 6 | 6 | 32 | 1 | 5 | 0 | 0 | 32.5 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Esmadar Tavares * | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Nathiellen Machado | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laura De Pra * | 3 | 2 | 1 | 6 | .167 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 2.0 |
| 9 | Djuly Schmorantz * | 3 | 13 | 3 | 23 | .435 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Luz Sierra * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| 13 | Dorianne Lebron * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 15 | Giovanna Tapigliani * | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 42 | 10 | 83 | .386 | 33 | 9 | 9 | 6 | 35 | 5 | 1 | 4 | 1 | 56.5 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 150 Time: |
* = Starter