Claira Creach
3

Claira Creach

m
33
k/s
0.01
h %
.000
a/s
0.08
b/s
0.00
sa/s
0.19
d/s
1.94
Player Stats
  Overall Conference
Matches 34 15
Sets 110 42
Kills 1 0
Kills per set 0.01 0.00
Errors 1 1
Total Attacks 4 1
Total Attacks per set 0.04 0.02
Hitting Percentage .000 -1.000
Assists 9 2
Assists per set 0.08 0.05
Service Total Attempts 16 0
Service Aces 21 10
Service Errors 23 9
Service Aces per set 0.19 0.24
Receptions 524 169
Reception Errors 48 14
Digs 212 86
Digs per set 1.93 2.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 22.0 10.0
Points per set 0.2 0.2
Matches started 24 7
Recent Results
Date Opponent Result
Oct 19 at Dodge City Community College W, 3-1
Oct 22 at Barton Community College L, 3-2
Oct 24 Independence Community College W, 3-0
Oct 31 Pratt Community College W, 3-0
Nov 4 vs. Colby Community College W, 3-1
Nov 4 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 11 # at Southwestern Oklahoma State Unversity   - - - - - - - -
Aug 18 # at Fort Hays State   - - - - - - - -
Aug 24 vs. Pima Community College W, 3-1 1 4 0 0 0 - 0 2.0
Aug 24 vs. Odessa College L, 3-2 1 5 0 0 0 - 0 0.0
Aug 25 vs. Panola College L, 3-1 1 4 0 0 0 - 1 1.0
Aug 25 at New Mexico Military Institute L, 3-0 1 3 0 0 0 - 0 1.0
Aug 29 Barton Community College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 3 at Pratt Community College W, 3-0 - 1 0 0 0 - 0 1.0
Sep 5 Seward County Community College L, 3-1 1 4 0 0 0 - 0 0.0
Sep 10 Dodge City Community College W, 3-0 - 2 0 0 0 - 0 1.0
Sep 12 at Colby Community College L, 3-2 - 2 0 0 0 - 0 0.0
Sep 15 Garden City Community College W, 3-0 - 2 0 0 0 - 0 0.0
Sep 19 at Butler Community College - KS W, 3-0 1 3 0 0 0 - 0 2.0
Sep 21 Missouri State University - West Plains W, 3-1 1 2 0 0 0 - 0 0.0
Sep 21 Tyler Junior College L, 3-1 1 3 0 0 0 - 1 0.0
Sep 22 Mineral Area College L, 3-0 1 2 0 0 0 - 0 0.0
Sep 22 Northeastern Junior College L, 3-2 1 5 1 0 1 1.000 0 1.0
Sep 24 at Independence Community College W, 3-0 - - - - - - - -
Sep 28 vs. Blinn College L, 3-0 1 3 0 0 0 - 2 2.0
Sep 28 vs. Hill College W, 3-1 1 2 0 0 0 - 1 0.0
Sep 29 vs. North Central Texas College W, 3-1 1 4 0 0 0 - 0 1.0
Sep 29 vs. Monroe College W, 3-2 - 5 0 0 2 .000 0 0.0
Oct 3 Pratt Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 at Seward County Community College L, 3-0 1 3 0 0 0 - 0 1.0
Oct 8 Colby Community College L, 3-1 1 4 0 0 0 - 0 0.0
Oct 10 at Garden City Community College W, 3-0 1 3 0 0 0 - 0 3.0
Oct 12 vs. Panola College L, 3-1 1 4 0 0 0 - 0 0.0
Oct 12 vs. Jefferson College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 13 vs. Tyler Junior College L, 3-1 1 4 0 0 0 - 0 0.0
Oct 13 at Missouri State University - West Plains L, 3-2 1 5 0 0 0 - 0 1.0
Oct 17 Butler Community College - KS W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 at Dodge City Community College W, 3-1 - 4 0 0 0 - 1 1.0
Oct 22 at Barton Community College L, 3-2 1 1 0 1 1 -1.000 0 0.0
Oct 24 Independence Community College W, 3-0 - - - - - - - -
Oct 31 Pratt Community College W, 3-0 - 3 0 0 0 - 2 0.0
Nov 4 vs. Colby Community College W, 3-1 1 4 0 0 0 - 0 0.0
Nov 4 at Seward County Community College L, 3-0 1 3 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # at Southwestern Oklahoma State Unversity   - - - - - - - -
Aug 18 # at Fort Hays State   - - - - - - - -
Aug 24 vs. Pima Community College W, 3-1 1 4 3 0 0 0 0 0
Aug 24 vs. Odessa College L, 3-2 1 5 9 0 0 0 0 0
Aug 25 vs. Panola College L, 3-1 1 4 6 0 0 0 0 0
Aug 25 at New Mexico Military Institute L, 3-0 1 3 5 0 0 0 0 0
Aug 29 Barton Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 3 at Pratt Community College W, 3-0 - 1 3 0 0 0 0 0
Sep 5 Seward County Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 10 Dodge City Community College W, 3-0 - 2 4 0 0 0 0 0
Sep 12 at Colby Community College L, 3-2 - 2 0 0 0 0 0 0
Sep 15 Garden City Community College W, 3-0 - 2 7 0 0 0 0 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 7 0 0 0 0 0
Sep 21 Missouri State University - West Plains W, 3-1 1 2 2 0 0 0 0 0
Sep 21 Tyler Junior College L, 3-1 1 3 4 0 0 0 0 0
Sep 22 Mineral Area College L, 3-0 1 2 0 0 0 0 0 0
Sep 22 Northeastern Junior College L, 3-2 1 5 11 0 0 0 0 0
Sep 24 at Independence Community College W, 3-0 - - - - - - - -
Sep 28 vs. Blinn College L, 3-0 1 3 1 0 0 0 0 0
Sep 28 vs. Hill College W, 3-1 1 2 4 0 0 0 0 0
Sep 29 vs. North Central Texas College W, 3-1 1 4 8 0 0 0 0 0
Sep 29 vs. Monroe College W, 3-2 - 5 15 0 0 0 0 0
Oct 3 Pratt Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 6 at Seward County Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 8 Colby Community College L, 3-1 1 4 16 0 0 0 0 0
Oct 10 at Garden City Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 12 vs. Panola College L, 3-1 1 4 7 0 0 0 0 0
Oct 12 vs. Jefferson College W, 3-0 1 3 11 0 0 0 0 0
Oct 13 vs. Tyler Junior College L, 3-1 1 4 9 0 0 0 0 0
Oct 13 at Missouri State University - West Plains L, 3-2 1 5 13 0 0 0 0 0
Oct 17 Butler Community College - KS W, 3-0 - 3 3 0 0 0 0 0
Oct 19 at Dodge City Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 22 at Barton Community College L, 3-2 1 1 0 0 0 0 0 0
Oct 24 Independence Community College W, 3-0 - - - - - - - -
Oct 31 Pratt Community College W, 3-0 - 3 6 0 0 0 0 0
Nov 4 vs. Colby Community College W, 3-1 1 4 6 0 0 0 0 0
Nov 4 at Seward County Community College L, 3-0 1 3 6 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # at Southwestern Oklahoma State Unversity   - - - - - - -
Aug 18 # at Fort Hays State   - - - - - - -
Aug 24 vs. Pima Community College W, 3-1 1 4 0 2 1 8 1
Aug 24 vs. Odessa College L, 3-2 1 5 0 0 1 33 1
Aug 25 vs. Panola College L, 3-1 1 4 0 1 1 22 4
Aug 25 at New Mexico Military Institute L, 3-0 1 3 0 1 0 19 3
Aug 29 Barton Community College W, 3-0 1 3 0 0 0 20 5
Sep 3 at Pratt Community College W, 3-0 - 1 0 1 0 5 0
Sep 5 Seward County Community College L, 3-1 1 4 0 0 0 27 2
Sep 10 Dodge City Community College W, 3-0 - 2 0 1 1 7 1
Sep 12 at Colby Community College L, 3-2 - 2 0 0 1 0 0
Sep 15 Garden City Community College W, 3-0 - 2 0 0 0 4 0
Sep 19 at Butler Community College - KS W, 3-0 1 3 0 2 2 13 1
Sep 21 Missouri State University - West Plains W, 3-1 1 2 0 0 2 15 1
Sep 21 Tyler Junior College L, 3-1 1 3 0 0 0 17 2
Sep 22 Mineral Area College L, 3-0 1 2 0 0 1 12 0
Sep 22 Northeastern Junior College L, 3-2 1 5 0 0 0 37 6
Sep 24 at Independence Community College W, 3-0 - - - - - - -
Sep 28 vs. Blinn College L, 3-0 1 3 0 2 2 21 2
Sep 28 vs. Hill College W, 3-1 1 2 0 0 0 12 3
Sep 29 vs. North Central Texas College W, 3-1 1 4 0 1 1 16 2
Sep 29 vs. Monroe College W, 3-2 - 5 16 0 0 33 2
Oct 3 Pratt Community College W, 3-0 - 3 0 0 1 12 1
Oct 6 at Seward County Community College L, 3-0 1 3 0 1 1 15 0
Oct 8 Colby Community College L, 3-1 1 4 0 0 1 24 3
Oct 10 at Garden City Community College W, 3-0 1 3 0 3 0 4 0
Oct 12 vs. Panola College L, 3-1 1 4 0 0 2 25 1
Oct 12 vs. Jefferson College W, 3-0 1 3 0 1 0 13 1
Oct 13 vs. Tyler Junior College L, 3-1 1 4 0 0 0 16 2
Oct 13 at Missouri State University - West Plains L, 3-2 1 5 0 1 1 18 0
Oct 17 Butler Community College - KS W, 3-0 - 3 0 0 1 9 0
Oct 19 at Dodge City Community College W, 3-1 - 4 0 1 0 12 0
Oct 22 at Barton Community College L, 3-2 1 1 0 0 1 5 1
Oct 24 Independence Community College W, 3-0 - - - - - - -
Oct 31 Pratt Community College W, 3-0 - 3 0 0 0 14 0
Nov 4 vs. Colby Community College W, 3-1 1 4 0 0 1 12 1
Nov 4 at Seward County Community College L, 3-0 1 3 0 2 1 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 33 105 0 0.00 0 0 0.00 - 13 0.12 16.0 0.2
2018-19 33 106 1 0.01 1 4 0.04 .000 8 0.08 21.0 0.2
Total 66 211 1 0.00 1 4 0.02 .000 21 0.10 37.0 0.2
  m s digs d/s bs ba tot b/s
2017-18 33 105 238 2.27 0 0 0 0.00
2018-19 33 106 206 1.94 0 0 0 0.00
Total 66 211 444 2.10 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 33 105 25 16 0.15 23 425 29
2018-19 33 106 16 20 0.19 23 512 48
Total 66 211 41 36 0.17 46 937 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 106 1 0.01 1 4 0.04 .000 8 0.08 21.0 0.2
Conference 14 38 0 0.00 1 1 0.03 -1.000 1 0.03 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 36 1 0.03 0 1 0.03 1.000 3 0.08 2.0 0.1
Away 10 28 0 0.00 1 1 0.04 -1.000 1 0.04 12.0 0.4
Neutral 11 42 0 0.00 0 2 0.05 .000 4 0.10 7.0 0.2
                         
Wins 17 51 0 0.00 0 2 0.04 .000 4 0.08 12.0 0.2
Losses 16 55 1 0.02 1 2 0.04 .000 4 0.07 9.0 0.2
                         
August 5 19 0 0.00 0 0 0.00 - 1 0.05 4.0 0.2
September 14 40 1 0.03 0 3 0.07 .333 4 0.10 8.0 0.2
October 12 40 0 0.00 1 1 0.03 -1.000 3 0.07 7.0 0.2
November 2 7 0 0.00 0 0 0.00 - 0 0.00 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 33 106 206 1.94 0 0 0 0.00
Conference 14 38 80 2.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 36 80 2.22 0 0 0 0.00
Away 10 28 47 1.68 0 0 0 0.00
Neutral 11 42 79 1.88 0 0 0 0.00
                 
Wins 17 51 110 2.16 0 0 0 0.00
Losses 16 55 96 1.75 0 0 0 0.00
                 
August 5 19 37 1.95 0 0 0 0.00
September 14 40 73 1.82 0 0 0 0.00
October 12 40 84 2.10 0 0 0 0.00
November 2 7 12 1.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 106 16 20 0.19 23 512 48
Conference 14 38 0 9 0.24 9 157 14
Exhibition - - - - - - - -
                 
Home 12 36 0 1 0.03 7 198 21
Away 10 28 0 12 0.43 7 103 7
Neutral 11 42 16 7 0.17 9 211 20
                 
Wins 17 51 16 12 0.24 10 209 19
Losses 16 55 0 8 0.15 13 303 29
                 
August 5 19 0 4 0.21 3 102 14
September 14 40 16 7 0.17 10 219 22
October 12 40 0 7 0.17 8 167 9
November 2 7 0 2 0.29 2 24 3