Mikayla Moresco
g
7
a
8
pts
22
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 7 | 5 |
| Goals | 7 | 5 |
| Assists | 8 | 6 |
| Points | 22 | 16 |
| Shots | 33 | 24 |
| Shot Pct | .212 | .208 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Aug 31 | Rose State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Hesston College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | - | 0 | 2 | 2 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 7 | 7 | 8 | 22 |
| Conference | 12 | 5 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 3 | 4 | 5 | 13 |
| Away | 7 | 4 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 3 | 5 | 7 | 17 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| August | 3 | - | 1 | 1 | 3 |
| September | 7 | 3 | 3 | 3 | 9 |
| October | 8 | 4 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.83 | .212 | 1.06 | .576 |
| Conference | 12 | 2.00 | .208 | 1.25 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.55 | .235 | .82 | .529 |
| Away | 7 | 2.29 | .188 | 1.43 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.08 | .185 | 1.15 | .556 |
| Losses | 4 | 1.25 | .200 | .75 | .600 |
| August | 3 | 2.00 | .167 | .67 | .333 |
| September | 7 | 2.43 | .176 | 1.43 | .588 |
| October | 8 | 1.25 | .300 | .88 | .700 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 33 | .212 | 19 | .576 |
| Conference | 12 | 24 | .208 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 17 | .235 | 9 | .529 |
| Away | 7 | 16 | .188 | 10 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 27 | .185 | 15 | .556 |
| Losses | 4 | 5 | .200 | 3 | .600 |
| August | 3 | 6 | .167 | 2 | .333 |
| September | 7 | 17 | .176 | 10 | .588 |
| October | 8 | 10 | .300 | 7 | .700 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 7 | .39 | .44 | 1.22 |
| Conference | 12 | 5 | .42 | .50 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 3 | .36 | .45 | 1.18 |
| Away | 7 | 4 | .43 | .43 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 3 | .38 | .54 | 1.31 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| August | 3 | - | .33 | .33 | 1.00 |
| September | 7 | 3 | .43 | .43 | 1.29 |
| October | 8 | 4 | .38 | .50 | 1.25 |