Northwest Kansas Technical College at Hutchinson Community College October 11, 2017
Box Score
Northwest Kansas Technical College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Camryn Laberteaux
|
0 | 0 | 0 | 0 | 0 |
|
c 2
Elsa Echarri Rico
|
0 | 0 | 0 | 0 | 0 |
|
4
Crisma Tapia
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Samaria Trochez
|
0 | 0 | 0 | 0 | 0 |
|
lw
- Yellow card 84:01
6
Sara Aguirre Martin
|
0 | 0 | 0 | 0 | 0 |
|
c 7
Fernanda Garcia Lopez
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Lourdes Moreno
|
2 | 0 | 0 | 0 | 0 |
|
f 10
Adrijane Felix Cesar
|
2 | 2 | 2 | 1 | 0 |
|
rw 11
Alicia Benete Montufu
|
5 | 3 | 2 | 1 | 0 |
|
d 14
Carla Rothwell
|
0 | 0 | 0 | 0 | 0 |
|
util 15
Marlinde Bulsink
|
1 | 1 | 0 | 0 | 0 |
|
rw 16
Ixcel Olivares
|
0 | 0 | 0 | 0 | 0 |
|
17
Melissa Casana
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Megan Maslak
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
18
Ariel Wolff
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Camryn Laberteaux | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Main (L, 4-1-1) | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Kansas Technical College
1st
|
20:01 | Adrijane Felix Cesar (unassisted) | 1 - 0 |
|
Northwest Kansas Technical College
1st
|
28:21 | Alicia Benete Montuf (Adrijane Felix Cesar) | 2 - 0 |
|
Northwest Kansas Technical College
2nd
|
80:24 | Alicia Benete Montuf (unassisted) | 3 - 0 |
|
Northwest Kansas Technical College
2nd
|
83:07 | Adrijane Felix Cesar (Alicia Benete Montuf) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Kansas Technical College
2nd
|
84:01 | Yellow card - Sara Aguirre Martin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 5 | 5 | 10 |
| Hutchinson Community College | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 1 | 4 | 5 |
| Hutchinson Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 0 | 1 | 1 |
| Hutchinson Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 3 | 3 | 6 |
| Hutchinson Community College | 7 | 4 | 11 |
| Date/Time | October 11, 2017 - 4:00 PM |
|---|---|
| Location | Hutchinson |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Caitlyn Ziegler |

