Northeast Community College at Hutchinson Community College August 25, 2017
Box Score
Northeast Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 2
Alexis Wemhoff
|
0 | 0 | 0 | 0 | 90 |
|
3
Cassie Pickrel
|
0 | 0 | 0 | 0 | 90 |
|
4
Katie Martindale
|
0 | 0 | 0 | 0 | 90 |
|
5
RESKEVICIUS, Ashley
|
0 | 0 | 0 | 0 | 0 |
|
6
Erika Kumm
|
0 | 0 | 0 | 0 | 90 |
|
7
Madison Wendland
|
1 | 1 | 0 | 0 | 90 |
|
9
Saige Hollum
|
0 | 0 | 0 | 0 | 0 |
|
10
JOHNSON, Riley
|
0 | 0 | 0 | 0 | 0 |
|
11
Valentina Haboush
|
0 | 0 | 0 | 0 | 0 |
|
12
Ellie Gess
|
5 | 1 | 0 | 0 | 90 |
|
13
Lindsey Epp
|
1 | 0 | 0 | 0 | 90 |
|
14
Hailey Curry
|
2 | 2 | 0 | 0 | 90 |
|
15
Ryanne Lueders
|
0 | 0 | 0 | 0 | 0 |
|
16
Lauren Hirsch
|
0 | 0 | 0 | 0 | 90 |
|
17
Tayler Ohu
|
0 | 0 | 0 | 0 | 90 |
|
18
SIMMONS, Emily
|
0 | 0 | 0 | 0 | 0 |
|
20
Becca Folda
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Megan Maslak
|
7 | 3 | 1 | 0 | 90 |
| 2 | 0 | 0 | 0 | 0 | |
|
14
Mikayla Vega
|
1 | 0 | 0 | 0 | 0 |
| 6 | 5 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Alexis Wemhoff | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Main (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
2nd
|
47:23 | MOEDER, Brailey (1) (unassisted) | 0 - 1 |
|
Hutchinson Community College
2nd
|
49:56 | MASLAK, Megan (1) (unassisted) | 0 - 2 |
|
Hutchinson Community College
2nd
|
85:18 | NICHOL, Sheena (1) (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 6 | 4 | 10 |
| Hutchinson Community College | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 4 | 5 | 9 |
| Hutchinson Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 0 | 1 | 1 |
| Hutchinson Community College | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Community College | 6 | 4 | 10 |
| Hutchinson Community College | 5 | 6 | 11 |
| Date/Time | August 25, 2017 - 5:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 2:07 |
| Attendance | 75 |
| Scorer: | Nelson |
Play By Play
| 00:00 | WEMHOFF, Alexis at goalie for Northeast CC (Neb.). | ||
| 00:00 | MAIN, Ashley at goalie for Hutchinson CC. | ||
| Foul on Northeast CC (Neb.). | |||
| 01:24 | Shot by HUTCH MASLAK, Megan HIT POST. | ||
| Foul on Northeast CC (Neb.). | |||
| Foul on Northeast CC (Neb.). | |||
| 03:49 | Shot by HUTCH MOEDER, Brailey, SAVE WEMHOFF, Alexis. | ||
| Foul on Northeast CC (Neb.). | |||
| 06:43 | Shot by NCC FOLDA, Becca, SAVE MAIN, Ashley. | ||
| 07:48 | Corner kick by HUTCH NICHOL, Sheena [07:48]. | ||
| 08:33 | Shot by HUTCH MCCARTER, Avery, SAVE WEMHOFF, Alexis. | ||
| 13:57 | Corner kick by HUTCH NICHOL, Sheena [13:57]. | ||
| 14:57 | Shot by HUTCH MASLAK, Megan HIT POST. | ||
| Foul on Hutchinson CC. | |||
| 17:15 | Shot by NCC GESS, Ellie, SAVE MAIN, Ashley. | ||
| 18:02 | Shot by NCC CURRY, Hailey, SAVE MAIN, Ashley. | ||
| 18:18 | Offside against Hutchinson CC. | ||
| 22:36 | Shot by HUTCH NICHOL, Sheena WIDE. | ||
| 25:56 | Shot by NCC GESS, Ellie HIT CROSSBAR. | ||
| 26:04 | Shot by NCC GESS, Ellie HIGH. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 30:27 | Shot by HUTCH MOEDER, Brailey, SAVE WEMHOFF, Alexis. | ||
| 31:01 | Shot by NCC GESS, Ellie HIGH. | ||
| Foul on Northeast CC (Neb.). | |||
| 35:01 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 39:06 | Shot by HUTCH MOEDER, Brailey WIDE. | ||
| Foul on Northeast CC (Neb.). | |||
| 41:14 | Shot by HUTCH MASLAK, Megan WIDE. | ||
| 41:33 | Shot by HUTCH MASLAK, Megan, SAVE WEMHOFF, Alexis. | ||
| 41:59 | Shot by HUTCH VEGA, Mikayla BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:35 | Shot by HUTCH MASLAK, Megan WIDE. | ||
| 46:41 | Shot by HUTCH NICHOL, Sheena, SAVE WEMHOFF, Alexis. | ||
| 46:56 | Corner kick by HUTCH NICHOL, Sheena [46:56]. | ||
| 47:23 | Goal!GOAL by HUTCH MOEDER, Brailey (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 47:43 | Shot by NCC WENDLAND, Madison, SAVE MAIN, Ashley. | ||
| 48:36 | Shot by NCC CURRY, Hailey, SAVE MAIN, Ashley. | ||
| 49:49 | Shot by HUTCH MOEDER, Brailey, SAVE WEMHOFF, Alexis. | ||
| 49:56 | Shot by HUTCH MASLAK, Megan, SAVE WEMHOFF, Alexis. | ||
| 49:56 | Goal!GOAL by HUTCH MASLAK, Megan, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 59:52 | Corner kick by HUTCH MOEDER, Brailey [59:52]. | ||
| 60:27 | Corner kick by HUTCH MOEDER, Brailey [60:27]. | ||
| 61:43 | Header Shot by HUTCH MOEDER, Brailey, SAVE WEMHOFF, Alexis. | ||
| 62:22 | Shot by HUTCH MORESCO, Mikayla HIGH. | ||
| 64:31 | Corner kick by HUTCH MOEDER, Brailey [64:31]. | ||
| 64:36 | Shot by HUTCH MORESCO, Mikayla BLOCKED. | ||
| 64:41 | Shot by HUTCH NICHOL, Sheena WIDE. | ||
| 64:50 | Shot by HUTCH NICHOL, Sheena, SAVE WEMHOFF, Alexis. | ||
| 65:33 | Shot by HUTCH MCCARTER, Avery HIT CROSSBAR. | ||
| 69:16 | Corner kick by HUTCH MOEDER, Brailey [69:16]. | ||
| Foul on Hutchinson CC. | |||
| Foul on Northeast CC (Neb.). | |||
| 72:43 | Shot by NCC GESS, Ellie HIGH. | ||
| 75:41 | Corner kick by NCC KUMM, Erika [75:41]. | ||
| 76:02 | Shot by NCC EPP, Lindsey WIDE. | ||
| 78:35 | Shot by HUTCH SABALA, Kaitlyn WIDE RIGHT. | ||
| 79:28 | Shot by HUTCH SABALA, Kaitlyn HIGH. | ||
| Foul on Northeast CC (Neb.). | |||
| Foul on Hutchinson CC. | |||
| Foul on Northeast CC (Neb.). | |||
| 85:18 | Goal!GOAL by HUTCH NICHOL, Sheena, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Northeast CC (Neb.). | |||
| 88:21 | Shot by HUTCH KIMMEL, Kaelee WIDE. | ||
| Foul on Hutchinson CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

