Megan Maslak
g
8
a
4
pts
20
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 5 | 2 |
| Goals | 8 | 4 |
| Assists | 4 | 2 |
| Points | 20 | 10 |
| Shots | 39 | 24 |
| Shot Pct | .205 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Rose State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Hesston College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 18 | at Dodge City Community College | W, 8-0 | - | - | - | - | - |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 7 | .143 | 3 | .429 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Hesston College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 7 | .000 | 2 | .286 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 8 | .000 | 2 | .250 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 18 | at Dodge City Community College | W, 8-0 | - | - | - | - | - |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dodge City Community College | W, 8-0 | - | - | - | - | - |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 28 | Coffeyville Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 5 | 8 | 4 | 20 |
| Conference | 8 | 2 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 7 | 3 | 17 |
| Away | 4 | 1 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 5 | 8 | 4 | 20 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 3 | 2 | 2 | 0 | 4 |
| September | 6 | 2 | 4 | 3 | 11 |
| October | 4 | 1 | 2 | 1 | 5 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 39 | .205 | 18 | .462 |
| Conference | 8 | 24 | .167 | 10 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 37 | .189 | 16 | .432 |
| Away | 4 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 39 | .205 | 18 | .462 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 11 | .182 | 5 | .455 |
| September | 6 | 16 | .250 | 8 | .500 |
| October | 4 | 12 | .167 | 5 | .417 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .62 | .31 | 1.54 |
| Conference | 8 | 2 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .78 | .33 | 1.89 |
| Away | 4 | 1 | .25 | .25 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 5 | .73 | .36 | 1.82 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 6 | 2 | .67 | .50 | 1.83 |
| October | 4 | 1 | .50 | .25 | 1.25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.00 | .205 | 1.38 | .462 |
| Conference | 8 | 3.00 | .167 | 1.25 | .417 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.11 | .189 | 1.78 | .432 |
| Away | 4 | .50 | .500 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3.55 | .205 | 1.64 | .462 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | 3.67 | .182 | 1.67 | .455 |
| September | 6 | 2.67 | .250 | 1.33 | .500 |
| October | 4 | 3.00 | .167 | 1.25 | .417 |