Brailey Moeder
g
18
a
11
pts
47
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 16 | 10 |
| Goals | 18 | 14 |
| Assists | 11 | 7 |
| Points | 47 | 35 |
| Shots | 79 | 53 |
| Shot Pct | .228 | .264 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 6 | .167 | 5 | .833 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 8 | .125 | 5 | .625 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 6 | .333 | 4 | .667 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 13 | .231 | 6 | .462 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 7 | .571 | 5 | .714 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 8 | .250 | 4 | .500 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Rose State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Pratt Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pratt Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Garden City Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cloud County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Coffeyville Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 18 | 11 | 47 |
| Conference | 12 | 10 | 14 | 7 | 35 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 13 | 7 | 33 |
| Away | 7 | 5 | 5 | 4 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 11 | 16 | 10 | 42 |
| Losses | 4 | 4 | 2 | 1 | 5 |
| August | 3 | 3 | 3 | 0 | 6 |
| September | 7 | 5 | 7 | 8 | 22 |
| October | 8 | 8 | 8 | 3 | 19 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 79 | .228 | 44 | .557 |
| Conference | 12 | 53 | .264 | 30 | .566 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 59 | .220 | 34 | .576 |
| Away | 7 | 20 | .250 | 10 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 67 | .239 | 38 | .567 |
| Losses | 4 | 11 | .182 | 6 | .545 |
| August | 3 | 16 | .188 | 11 | .688 |
| September | 7 | 32 | .219 | 16 | .500 |
| October | 8 | 31 | .258 | 17 | .548 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 2 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 16 | 1.00 | .61 | 2.61 |
| Conference | 12 | 10 | 1.17 | .58 | 2.92 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 1.18 | .64 | 3.00 |
| Away | 7 | 5 | .71 | .57 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 11 | 1.23 | .77 | 3.23 |
| Losses | 4 | 4 | .50 | .25 | 1.25 |
| August | 3 | 3 | 1.00 | .00 | 2.00 |
| September | 7 | 5 | 1.00 | 1.14 | 3.14 |
| October | 8 | 8 | 1.00 | .38 | 2.38 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 4.39 | .228 | 2.44 | .557 |
| Conference | 12 | 4.42 | .264 | 2.50 | .566 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 5.36 | .220 | 3.09 | .576 |
| Away | 7 | 2.86 | .250 | 1.43 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 5.15 | .239 | 2.92 | .567 |
| Losses | 4 | 2.75 | .182 | 1.50 | .545 |
| August | 3 | 5.33 | .188 | 3.67 | .688 |
| September | 7 | 4.57 | .219 | 2.29 | .500 |
| October | 8 | 3.88 | .258 | 2.13 | .548 |