Ashley Main
gp
9
gs
9
min
784:24
ga
8
gaa
0.92
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 7 |
| Games started | 9 | 7 |
| Minutes | 784:24 | 604:24 |
| Goals against | 8 | 8 |
| Goals-against average | 0.92 | 1.19 |
| Saves | 28 | 18 |
| Save pct | .778 | .692 |
| Wins | 6 | 4 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 4/1 | 2/1 |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | - | - | - | - | - |
| Aug 31 | Rose State College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 6 | Hesston College | W, 4-0 | - | - | - | - | - |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | at Pratt Community College | W, 6-0 | - | - | - | - | - |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | Dodge City Community College | W, 8-0 | - | - | - | - | - |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | at Hesston College | W, 4-0 | - | - | - | - | - |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 6 | Pratt Community College | W, 4-0 | - | - | - | - | - |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Oct 14 | Garden City Community College | W, 14-0 | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 28 | Coffeyville Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Avila University | W, 5-1 | - | - | - | - | - | - |
| Aug 19 # | at Fort Hays State University | - | - | - | - | - | - | |
| Aug 25 | Northeast Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Trinidad State Junior College | W, 6-0 | - | - | - | - | - | - |
| Aug 31 | Rose State College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Hesston College | W, 4-0 | - | - | - | - | - | - |
| Sep 9 | Barton Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | at Pratt Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 16 | at Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Dodge City Community College | W, 8-0 | - | - | - | - | - | - |
| Sep 23 | at Garden City Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 72:10 |
| Sep 30 | at Hesston College | W, 4-0 | - | - | - | - | - | - |
| Oct 4 | at Barton Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 6 | Pratt Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 11 | Northwest Kansas Technical College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Garden City Community College | W, 14-0 | - | - | - | - | - | - |
| Oct 18 | at Dodge City Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 62:14 |
| Oct 22 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 23 | at Cloud County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Coffeyville Community College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 8 | 28 | .778 |
| Conference | 7 | 7 | 8 | 18 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 4 | 15 | .789 |
| Away | 5 | 5 | 4 | 13 | .765 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1 | 18 | .947 |
| Losses | 2 | 2 | 6 | 7 | .538 |
| August | 2 | 2 | 0 | 10 | 1.000 |
| September | 3 | 3 | 1 | 7 | .875 |
| October | 4 | 4 | 7 | 11 | .611 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 784:24 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 604:24 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 424:24 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 494:24 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 252:10 |
| October | 4 | 0 | 0 | 0 | 0/1 | 352:14 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .89 | 0.92 | 3.11 |
| Conference | 7 | 7 | 1.14 | 1.19 | 2.57 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | 1.00 | 3.75 |
| Away | 5 | 5 | .80 | 0.85 | 2.60 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | 0.18 | 3.00 |
| Losses | 2 | 2 | 3.00 | 3.00 | 3.50 |
| August | 2 | 2 | .00 | 0.00 | 5.00 |
| September | 3 | 3 | .33 | 0.36 | 2.33 |
| October | 4 | 4 | 1.75 | 1.79 | 2.75 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 87:09 |
| Conference | 7 | 86:21 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 5 | 84:53 |
| Neutral | - | 0:00 |
| Wins | 6 | 82:24 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 3 | 84:03 |
| October | 4 | 88:04 |