Baylee Miller
m
36
k/s
2.50
h %
.222
a/s
0.03
b/s
0.47
sa/s
0.20
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 16 |
| Sets | 116 | 53 |
| Kills | 290 | 138 |
| Kills per set | 2.50 | 2.60 |
| Errors | 123 | 61 |
| Total Attacks | 753 | 360 |
| Total Attacks per set | 6.49 | 6.79 |
| Hitting Percentage | .222 | .214 |
| Assists | 4 | 2 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 13 |
| Service Errors | 23 | 14 |
| Service Aces per set | 0.20 | 0.25 |
| Receptions | 234 | 114 |
| Reception Errors | 24 | 13 |
| Digs | 171 | 96 |
| Digs per set | 1.47 | 1.81 |
| Block Solo | 1 | 0 |
| Block Assist | 53 | 27 |
| Block Total | 54 | 27 |
| Blocks per set | 0.47 | 0.51 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 340.5 | 164.5 |
| Points per set | 2.9 | 3.1 |
| Matches started | 25 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Butler Preseason Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 14 | 4 | 37 | .270 | 1 | 16.5 |
| Aug 19 | vs. Jefferson College | L, 3-0 | 1 | 2 | 3 | 0 | 9 | .333 | 0 | 3.0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 24 | 2 | 41 | .537 | 0 | 26.5 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 16 | 7 | 32 | .281 | 0 | 17.0 |
| Aug 22 | Ottawa University JV | W, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Aug 22 | Neosho County Community College | W, 3-0 | 1 | 2 | 3 | 3 | 9 | .000 | 0 | 3.5 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 2 | 8 | 2 | 22 | .273 | 0 | 9.5 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 2 | 3 | 2 | 15 | .067 | 0 | 3.5 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.5 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 9 | 1 | 12 | .667 | 0 | 10.0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 1 | 4.0 |
| Sep 2 | Cloud County Community College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 6.0 |
| Sep 2 | Friends University JV | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 7 | at Pratt Community College | W, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Sep 9 | vs. Casper College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 3 | 4 | 12 | -.083 | 0 | 5.5 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 1 | 3 | 13 | -.154 | 0 | 2.0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | - | 4 | 7 | 6 | 29 | .034 | 0 | 10.5 |
| Sep 14 | at Colby Community College | W, 3-1 | - | 3 | 8 | 3 | 16 | .313 | 1 | 12.5 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 3 | 5 | 5 | 20 | .000 | 0 | 5.0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 8 | 5 | 30 | .100 | 0 | 9.5 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 6 | 6 | 18 | .000 | 1 | 8.5 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 13 | 2 | 30 | .367 | 0 | 14.5 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 25 | 8 | 56 | .304 | 0 | 25.5 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 15 | 7 | 43 | .186 | 0 | 15.5 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 14 | 8 | 35 | .171 | 0 | 17.0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 16 | 4 | 29 | .414 | 0 | 18.5 |
| Oct 5 | at Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 3 | 21 | .333 | 0 | 12.0 |
| Oct 12 | Butler Community College - KS | L, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 6.5 |
| Oct 15 | Colby Community College | W, 3-2 | - | 5 | 7 | 5 | 42 | .048 | 0 | 10.0 |
| Oct 17 | Pratt Community College | W, 3-0 | - | 3 | 7 | 3 | 15 | .267 | 0 | 9.5 |
| Oct 22 | at Garden City Community College | L, 3-1 | - | 4 | 12 | 3 | 27 | .333 | 0 | 13.0 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 11 | 2 | 29 | .310 | 0 | 14.5 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 7 | 5 | 14 | .143 | 0 | 7.0 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Butler Preseason Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Jefferson College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 22 | Ottawa University JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Neosho County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| Sep 2 | Cloud County Community College | W, 3-0 | - | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 2 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Pratt Community College | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Casper College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | - | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 14 | at Colby Community College | W, 3-1 | - | 3 | 17 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Butler Community College - KS | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Colby Community College | W, 3-2 | - | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | at Garden City Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | |
| Aug 13 # | at Butler Preseason Jamboree | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 14 | 3 |
| Aug 19 | vs. Jefferson College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 6 | 0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 |
| Aug 22 | Ottawa University JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 22 | Neosho County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Sep 2 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | Friends University JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | vs. Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | - | 4 | 0 | 2 | 0 | 13 | 1 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | - | 4 | 0 | 1 | 1 | 2 | 1 |
| Sep 14 | at Colby Community College | W, 3-1 | - | 3 | 0 | 3 | 2 | 5 | 1 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 2 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 5 | 0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 24 | 2 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 25 | 2 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 21 | 1 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 1 |
| Oct 5 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 1 |
| Oct 12 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 3 |
| Oct 15 | Colby Community College | W, 3-2 | - | 5 | 0 | 2 | 0 | 6 | 0 |
| Oct 17 | Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Garden City Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 10 | 2 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 0 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 116 | 290 | 2.50 | 123 | 753 | 6.49 | .222 | 4 | 0.03 | 340.5 | 2.9 |
| Conference | 16 | 53 | 138 | 2.60 | 61 | 360 | 6.79 | .214 | 2 | 0.04 | 164.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 136 | 2.72 | 60 | 369 | 7.38 | .206 | 1 | 0.02 | 162.5 | 3.3 |
| Away | 10 | 35 | 92 | 2.63 | 42 | 228 | 6.51 | .219 | 2 | 0.06 | 105.0 | 3.0 |
| Neutral | 10 | 31 | 62 | 2.00 | 21 | 156 | 5.03 | .263 | 1 | 0.03 | 73.0 | 2.4 |
| Wins | 25 | 76 | 197 | 2.59 | 79 | 506 | 6.66 | .233 | 1 | 0.01 | 234.5 | 3.1 |
| Losses | 11 | 40 | 93 | 2.33 | 44 | 247 | 6.17 | .198 | 3 | 0.07 | 106.0 | 2.6 |
| August | 13 | 40 | 97 | 2.42 | 35 | 234 | 5.85 | .265 | 2 | 0.05 | 107.5 | 2.7 |
| September | 15 | 49 | 118 | 2.41 | 59 | 327 | 6.67 | .180 | 2 | 0.04 | 142.0 | 2.9 |
| October | 8 | 27 | 75 | 2.78 | 29 | 192 | 7.11 | .240 | 0 | 0.00 | 91.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 116 | 171 | 1.47 | 1 | 53 | 54 | 0.47 |
| Conference | 16 | 53 | 96 | 1.81 | 0 | 27 | 27 | 0.51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 83 | 1.66 | 0 | 29 | 29 | 0.58 |
| Away | 10 | 35 | 49 | 1.40 | 0 | 14 | 14 | 0.40 |
| Neutral | 10 | 31 | 39 | 1.26 | 1 | 10 | 11 | 0.35 |
| Wins | 25 | 76 | 89 | 1.17 | 1 | 43 | 44 | 0.58 |
| Losses | 11 | 40 | 82 | 2.05 | 0 | 10 | 10 | 0.25 |
| August | 13 | 40 | 26 | 0.65 | 1 | 11 | 12 | 0.30 |
| September | 15 | 49 | 94 | 1.92 | 0 | 26 | 26 | 0.53 |
| October | 8 | 27 | 51 | 1.89 | 0 | 16 | 16 | 0.59 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 116 | 0 | 23 | 0.20 | 23 | 234 | 24 |
| Conference | 16 | 53 | 0 | 13 | 0.25 | 14 | 114 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 0 | 12 | 0.24 | 16 | 128 | 10 |
| Away | 10 | 35 | 0 | 6 | 0.17 | 5 | 58 | 10 |
| Neutral | 10 | 31 | 0 | 5 | 0.16 | 2 | 48 | 4 |
| Wins | 25 | 76 | 0 | 15 | 0.20 | 14 | 115 | 9 |
| Losses | 11 | 40 | 0 | 8 | 0.20 | 9 | 119 | 15 |
| August | 13 | 40 | 0 | 4 | 0.10 | 2 | 55 | 6 |
| September | 15 | 49 | 0 | 11 | 0.22 | 13 | 114 | 10 |
| October | 8 | 27 | 0 | 8 | 0.30 | 8 | 65 | 8 |