Official Volleyball Box Score
Pratt Community Coll at Hutchinson Community
10/17/2022 at 6:00 PM
@ Hutch
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 5 | 6 | 29 | -.034 |
| 3 | 6 | 5 | 24 | .042 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 28 | .500 |
| 2 | 10 | 4 | 29 | .207 |
| 3 | 13 | 5 | 28 | .286 |
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Dixie Huffaker * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Makenzie Travis * | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jhynea Douglas * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Delaney Roberts | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tamara Radovanov * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Grace Hendrickson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Madison Tolle * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Reagan Osterhaus | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lizebeth Cline | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Brooke Tholen | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 77 | .026 | 17 | 1 | 5 | 8 | 28 | 0 | 6 | 0 | 0 | 21.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Andrea Serrano * | 3 | 1 | 0 | 3 | .333 | 34 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sophie Connor | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Baylee Miller | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Zoe Pagonis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alejandra Briseno * | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Anna Dean * | 3 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Morgan Harvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blondie Penaflor * | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Ashlyn Long | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Chloe Conway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taniya Golden * | 3 | 8 | 3 | 18 | .278 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Cydney Carter * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 83 | .349 | 36 | 9 | 8 | 1 | 30 | 0 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter