Anna Dean
8
m
38
k/s
1.81
h %
.343
a/s
0.05
b/s
0.82
sa/s
0.13
d/s
0.55
Player Stats
  Overall Conference
Matches 38 16
Sets 135 55
Kills 245 102
Kills per set 1.81 1.85
Errors 59 27
Total Attacks 543 233
Total Attacks per set 4.02 4.24
Hitting Percentage .343 .322
Assists 7 3
Assists per set 0.05 0.05
Service Total Attempts 4 0
Service Aces 17 9
Service Errors 15 7
Service Aces per set 0.13 0.16
Receptions 21 10
Reception Errors 3 2
Digs 74 33
Digs per set 0.55 0.60
Block Solo 14 6
Block Assist 97 44
Block Total 111 50
Blocks per set 0.82 0.91
Block Errors 7 5
Ball Handling Errors 1 0
Points 324.5 139.0
Points per set 2.4 2.5
Matches started 34 15
Recent Results
Date Opponent Result
Oct 22 at Garden City Community College L, 3-1
Oct 26 Barton Community College W, 3-0
Oct 28 at Butler Community College - KS L, 3-0
Nov 1 at Bethel College
Nov 2 Cloud County Community College W, 3-0
Nov 4 vs. Butler Community College - KS L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 10 # Red-White Scrimmage   - - - - - - - -
Aug 13 # at Butler Preseason Jamboree   - - - - - - - -
Aug 16 # at McPherson   - - - - - - - -
Aug 19 vs. Indian Hills Community College L, 3-2 1 5 9 1 18 .444 2 15.5
Aug 19 vs. Jefferson College L, 3-0 1 3 2 1 11 .091 0 3.5
Aug 20 vs. Missouri State University - West Plains W, 3-2 1 5 9 3 21 .286 1 11.5
Aug 20 at Iowa Western Community College W, 3-2 1 5 4 2 12 .167 0 4.5
Aug 22 Ottawa University JV W, 3-0 1 2 1 0 5 .200 0 1.0
Aug 22 Neosho County Community College W, 3-0 1 2 4 1 12 .250 0 6.0
Aug 22 Bethel College JV W, 3-1 1 3 7 1 13 .462 0 9.5
Aug 24 at Dodge City Community College W, 3-0 1 3 4 0 7 .571 1 6.0
Aug 26 vs. Eastern Wyoming College W, 3-1 1 4 8 1 12 .583 0 9.5
Aug 26 vs. Frank Phillips College W, 3-1 1 4 10 1 16 .563 0 12.0
Aug 27 vs. Clarendon College W, 3-1 1 4 10 0 14 .714 0 14.0
Aug 27 vs. Casper College W, 3-0 1 3 6 1 9 .556 1 9.0
Aug 31 at Seward County Community College L, 3-1 1 4 8 3 14 .357 1 8.0
Sep 2 Cloud County Community College W, 3-0 1 2 5 0 7 .714 0 8.0
Sep 2 Friends University JV W, 3-0 1 3 10 1 17 .529 0 10.0
Sep 7 at Pratt Community College W, 3-0 1 3 6 1 9 .556 1 10.5
Sep 9 vs. Casper College W, 3-0 1 3 6 3 12 .250 0 9.0
Sep 9 vs. Western Nebraska Community College L, 3-1 1 4 6 0 10 .600 0 6.5
Sep 10 vs. Indian Hills Community College L, 3-0 1 3 4 1 13 .231 0 5.0
Sep 10 at Northeastern Junior College W, 3-1 1 4 12 3 26 .346 0 13.0
Sep 14 at Colby Community College W, 3-1 1 4 5 2 19 .158 0 7.0
Sep 21 Garden City Community College W, 3-1 - 4 11 1 19 .526 0 13.0
Sep 23 Jefferson College W, 3-1 - 4 6 1 17 .294 0 7.5
Sep 23 Iowa Western Community College L, 3-1 - 4 6 0 15 .400 0 6.5
Sep 24 Trinity Valley Community College L, 3-0 - 3 4 4 16 .000 0 6.0
Sep 24 Mineral Area College L, 3-2 1 5 9 4 18 .278 0 12.0
Sep 26 at Barton Community College W, 3-1 1 4 8 4 20 .200 0 9.5
Sep 28 Dodge City Community College W, 3-1 1 4 14 1 26 .500 0 18.5
Oct 1 Seward County Community College W, 3-0 1 3 5 1 15 .267 0 6.5
Oct 5 at Cloud County Community College W, 3-0 1 3 4 1 10 .300 0 5.5
Oct 12 Butler Community College - KS L, 3-0 1 3 5 4 16 .063 0 6.0
Oct 15 Colby Community College W, 3-2 1 5 2 3 22 -.045 0 5.5
Oct 17 Pratt Community College W, 3-0 1 3 7 1 8 .750 0 7.5
Oct 22 at Garden City Community College L, 3-1 1 4 3 2 13 .077 0 8.5
Oct 26 Barton Community College W, 3-0 1 3 10 1 17 .529 0 14.0
Oct 28 at Butler Community College - KS L, 3-0 1 3 5 2 11 .273 0 5.0
Nov 1 # at Bethel College   - - - - - - - -
Nov 2 Cloud County Community College W, 3-0 1 3 3 1 8 .250 0 4.5
Nov 4 vs. Butler Community College - KS L, 3-1 1 4 7 2 15 .333 0 9.5
Apr 1 # at TBA   - - - - - - - -
Apr 15 # at TBA   - - - - - - - -
Apr 19 # TBA   - - - - - - - -
Apr 22 # Pratt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 10 # Red-White Scrimmage   - - - - - - - -
Aug 13 # at Butler Preseason Jamboree   - - - - - - - -
Aug 16 # at McPherson   - - - - - - - -
Aug 19 vs. Indian Hills Community College L, 3-2 1 5 5 4 3 0 7 0
Aug 19 vs. Jefferson College L, 3-0 1 3 4 0 1 0 1 0
Aug 20 vs. Missouri State University - West Plains W, 3-2 1 5 3 0 1 0 1 0
Aug 20 at Iowa Western Community College W, 3-2 1 5 0 0 1 0 1 0
Aug 22 Ottawa University JV W, 3-0 1 2 0 0 0 0 0 0
Aug 22 Neosho County Community College W, 3-0 1 2 3 0 4 0 4 1
Aug 22 Bethel College JV W, 3-1 1 3 6 0 1 0 1 0
Aug 24 at Dodge City Community College W, 3-0 1 3 5 0 2 0 2 0
Aug 26 vs. Eastern Wyoming College W, 3-1 1 4 0 0 3 0 3 0
Aug 26 vs. Frank Phillips College W, 3-1 1 4 4 0 4 0 4 0
Aug 27 vs. Clarendon College W, 3-1 1 4 0 1 6 0 7 0
Aug 27 vs. Casper College W, 3-0 1 3 2 1 4 0 5 0
Aug 31 at Seward County Community College L, 3-1 1 4 3 0 0 0 0 0
Sep 2 Cloud County Community College W, 3-0 1 2 3 0 4 0 4 0
Sep 2 Friends University JV W, 3-0 1 3 3 0 0 1 0 0
Sep 7 at Pratt Community College W, 3-0 1 3 2 0 5 0 5 0
Sep 9 vs. Casper College W, 3-0 1 3 1 0 4 0 4 0
Sep 9 vs. Western Nebraska Community College L, 3-1 1 4 1 0 1 0 1 0
Sep 10 vs. Indian Hills Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 10 at Northeastern Junior College W, 3-1 1 4 0 0 2 0 2 0
Sep 14 at Colby Community College W, 3-1 1 4 3 1 2 2 3 0
Sep 21 Garden City Community College W, 3-1 - 4 0 1 2 0 3 0
Sep 23 Jefferson College W, 3-1 - 4 0 0 3 0 3 0
Sep 23 Iowa Western Community College L, 3-1 - 4 0 0 1 0 1 0
Sep 24 Trinity Valley Community College L, 3-0 - 3 4 0 2 0 2 0
Sep 24 Mineral Area College L, 3-2 1 5 1 1 4 0 5 0
Sep 26 at Barton Community College W, 3-1 1 4 1 1 1 0 2 0
Sep 28 Dodge City Community College W, 3-1 1 4 1 0 7 0 7 0
Oct 1 Seward County Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 5 at Cloud County Community College W, 3-0 1 3 0 0 3 3 3 0
Oct 12 Butler Community College - KS L, 3-0 1 3 0 0 2 0 2 0
Oct 15 Colby Community College W, 3-2 1 5 4 2 3 0 5 0
Oct 17 Pratt Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 22 at Garden City Community College L, 3-1 1 4 4 0 5 0 5 0
Oct 26 Barton Community College W, 3-0 1 3 3 1 6 0 7 0
Oct 28 at Butler Community College - KS L, 3-0 1 3 1 0 0 0 0 0
Nov 1 # at Bethel College   - - - - - - - -
Nov 2 Cloud County Community College W, 3-0 1 3 1 1 1 0 2 0
Nov 4 vs. Butler Community College - KS L, 3-1 1 4 2 0 5 1 5 0
Apr 1 # at TBA   - - - - - - - -
Apr 15 # at TBA   - - - - - - - -
Apr 19 # TBA   - - - - - - - -
Apr 22 # Pratt Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 10 # Red-White Scrimmage   - - - - - - -
Aug 13 # at Butler Preseason Jamboree   - - - - - - -
Aug 16 # at McPherson   - - - - - - -
Aug 19 vs. Indian Hills Community College L, 3-2 1 5 0 1 0 0 0
Aug 19 vs. Jefferson College L, 3-0 1 3 0 1 0 1 1
Aug 20 vs. Missouri State University - West Plains W, 3-2 1 5 0 2 0 2 0
Aug 20 at Iowa Western Community College W, 3-2 1 5 0 0 2 0 0
Aug 22 Ottawa University JV W, 3-0 1 2 0 0 0 6 0
Aug 22 Neosho County Community College W, 3-0 1 2 0 0 1 0 0
Aug 22 Bethel College JV W, 3-1 1 3 0 2 1 1 0
Aug 24 at Dodge City Community College W, 3-0 1 3 0 1 1 1 0
Aug 26 vs. Eastern Wyoming College W, 3-1 1 4 0 0 0 0 0
Aug 26 vs. Frank Phillips College W, 3-1 1 4 0 0 1 0 0
Aug 27 vs. Clarendon College W, 3-1 1 4 0 0 0 0 0
Aug 27 vs. Casper College W, 3-0 1 3 0 0 0 0 0
Aug 31 at Seward County Community College L, 3-1 1 4 0 0 0 0 0
Sep 2 Cloud County Community College W, 3-0 1 2 0 1 1 1 0
Sep 2 Friends University JV W, 3-0 1 3 0 0 0 1 0
Sep 7 at Pratt Community College W, 3-0 1 3 0 2 1 2 1
Sep 9 vs. Casper College W, 3-0 1 3 0 1 0 0 0
Sep 9 vs. Western Nebraska Community College L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 0 0
Sep 10 at Northeastern Junior College W, 3-1 1 4 0 0 0 0 0
Sep 14 at Colby Community College W, 3-1 1 4 0 0 0 1 1
Sep 21 Garden City Community College W, 3-1 - 4 0 0 0 0 0
Sep 23 Jefferson College W, 3-1 - 4 0 0 0 0 0
Sep 23 Iowa Western Community College L, 3-1 - 4 0 0 0 0 0
Sep 24 Trinity Valley Community College L, 3-0 - 3 0 1 1 0 0
Sep 24 Mineral Area College L, 3-2 1 5 0 0 0 0 0
Sep 26 at Barton Community College W, 3-1 1 4 0 0 0 1 0
Sep 28 Dodge City Community College W, 3-1 1 4 0 1 1 0 0
Oct 1 Seward County Community College W, 3-0 1 3 0 1 0 1 0
Oct 5 at Cloud County Community College W, 3-0 1 3 0 0 0 0 0
Oct 12 Butler Community College - KS L, 3-0 1 3 0 0 1 0 0
Oct 15 Colby Community College W, 3-2 1 5 0 0 0 1 0
Oct 17 Pratt Community College W, 3-0 1 3 0 0 0 0 0
Oct 22 at Garden City Community College L, 3-1 1 4 0 3 1 0 0
Oct 26 Barton Community College W, 3-0 1 3 0 0 0 0 0
Oct 28 at Butler Community College - KS L, 3-0 1 3 0 0 1 2 0
Nov 1 # at Bethel College   - - - - - - -
Nov 2 Cloud County Community College W, 3-0 1 3 4 0 2 0 0
Nov 4 vs. Butler Community College - KS L, 3-1 1 4 0 0 0 0 0
Apr 1 # at TBA   - - - - - - -
Apr 15 # at TBA   - - - - - - -
Apr 19 # TBA   - - - - - - -
Apr 22 # Pratt Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 38 135 245 1.81 59 543 4.02 .343 7 0.05 324.5 2.4
2023-24 37 137 329 2.40 90 712 5.20 .336 19 0.14 467.5 3.4
Total 75 272 574 2.11 149 1255 4.61 .339 26 0.10 792.0 2.9
  m s digs d/s bs ba tot b/s
2022-23 38 135 74 0.55 14 97 111 0.82
2023-24 37 137 111 0.81 25 137 162 1.18
Total 75 272 185 0.68 39 234 273 1.00
  m s ta sa sa/s se r re
2022-23 38 135 4 17 0.13 15 21 3
2023-24 37 137 91 45 0.33 33 11 3
Total 75 272 95 62 0.23 48 32 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 135 245 1.81 59 543 4.02 .343 7 0.05 324.5 2.4
Conference 16 55 102 1.85 27 233 4.24 .322 3 0.05 139.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 17 56 109 1.95 25 251 4.48 .335 0 0.00 142.0 2.5
Away 10 37 59 1.59 20 141 3.81 .277 3 0.08 77.5 2.1
Neutral 11 42 77 1.83 14 151 3.60 .417 4 0.10 105.0 2.5
                         
Wins 26 90 177 1.97 35 373 4.14 .381 4 0.04 232.5 2.6
Losses 12 45 68 1.51 24 170 3.78 .259 3 0.07 92.0 2.0
                         
August 13 47 82 1.74 15 164 3.49 .409 6 0.13 110.0 2.3
September 15 54 112 2.07 26 244 4.52 .352 1 0.02 142.0 2.6
October 8 27 41 1.52 15 112 4.15 .232 0 0.00 58.5 2.2
November 2 7 10 1.43 3 23 3.29 .304 0 0.00 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 38 135 74 0.55 14 97 111 0.82
Conference 16 55 33 0.60 6 44 50 0.91
Exhibition - - - - - - - -
                 
Home 17 56 32 0.57 6 42 48 0.86
Away 10 37 19 0.51 2 21 23 0.62
Neutral 11 42 23 0.55 6 34 40 0.95
                 
Wins 26 90 48 0.53 9 71 80 0.89
Losses 12 45 26 0.58 5 26 31 0.69
                 
August 13 47 35 0.74 6 30 36 0.77
September 15 54 21 0.39 4 40 44 0.81
October 8 27 15 0.56 3 21 24 0.89
November 2 7 3 0.43 1 6 7 1.00
  m s ta sa sa/s se r re
Total 38 135 4 17 0.13 15 21 3
Conference 16 55 0 9 0.16 7 10 2
Exhibition - - - - - - - -
                 
Home 17 56 4 6 0.11 8 11 0
Away 10 37 0 6 0.16 6 7 2
Neutral 11 42 0 5 0.12 1 3 1
                 
Wins 26 90 4 11 0.12 11 18 2
Losses 12 45 0 6 0.13 4 3 1
                 
August 13 47 0 7 0.15 6 11 1
September 15 54 0 6 0.11 4 6 2
October 8 27 0 4 0.15 3 4 0
November 2 7 4 0 0.00 2 0 0