Andrea Serrano
m
37
k/s
0.13
h %
.128
a/s
6.99
b/s
0.04
sa/s
0.30
d/s
2.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 15 |
| Sets | 134 | 53 |
| Kills | 18 | 4 |
| Kills per set | 0.13 | 0.08 |
| Errors | 6 | 4 |
| Total Attacks | 94 | 39 |
| Total Attacks per set | 0.70 | 0.74 |
| Hitting Percentage | .128 | .000 |
| Assists | 936 | 403 |
| Assists per set | 6.99 | 7.60 |
| Service Total Attempts | 33 | 0 |
| Service Aces | 40 | 17 |
| Service Errors | 21 | 10 |
| Service Aces per set | 0.30 | 0.32 |
| Receptions | 5 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 278 | 102 |
| Digs per set | 2.07 | 1.92 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 4 |
| Block Total | 6 | 4 |
| Blocks per set | 0.04 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 61.0 | 23.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 37 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Butler Preseason Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 30 | 2.0 |
| Aug 19 | vs. Jefferson College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 12 | 3.0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 33 | 1.0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 20 | 1.0 |
| Aug 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 3.0 |
| Aug 22 | Neosho County Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 18 | 2.0 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 28 | 2.5 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 25 | 3.0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 30 | 0.0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 2.0 |
| Sep 2 | Friends University JV | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 14 | 5.0 |
| Sep 7 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 22 | 2.0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 24 | 1.0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 14 | 2.0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 27 | 1.0 |
| Sep 14 | at Colby Community College | W, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 30 | 1.0 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 29 | 0.0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 36 | 1.0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 28 | 1.0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 0.0 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 33 | 4.0 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 0 | 0 | 7 | .000 | 37 | 5.0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 35 | 1.0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 3.0 |
| Oct 5 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 36 | 0.5 |
| Oct 12 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 18 | 1.0 |
| Oct 15 | Colby Community College | W, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 35 | 2.0 |
| Oct 17 | Pratt Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 34 | 3.5 |
| Oct 22 | at Garden City Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 26 | 1.0 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 22 | 0.0 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 0.0 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1.0 |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 27 | 2.5 |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Butler Preseason Jamboree | - | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Jefferson College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Neosho County Community College | W, 3-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Friends University JV | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Cloud County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | Butler Community College - KS | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Colby Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Garden City Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Red-White Scrimmage | - | - | - | - | - | - | - | |
| Aug 13 # | at Butler Preseason Jamboree | - | - | - | - | - | - | - | |
| Aug 16 # | at McPherson | - | - | - | - | - | - | - | |
| Aug 19 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 19 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 20 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | at Iowa Western Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | Ottawa University JV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 22 | Neosho County Community College | W, 3-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 22 | Bethel College JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | at Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | vs. Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Clarendon College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Aug 31 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | Friends University JV | W, 3-0 | 1 | 2 | 15 | 4 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. Western Nebraska Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Colby Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 23 | Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Mineral Area College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Barton Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 1 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 1 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 5 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Colby Community College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 17 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | at Garden City Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 28 | at Butler Community College - KS | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 # | at Bethel College | - | - | - | - | - | - | - | |
| Nov 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 18 | 1 | 2 | 0 | 0 |
| Nov 4 | vs. Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 # | at TBA | - | - | - | - | - | - | - | |
| Apr 15 # | at TBA | - | - | - | - | - | - | - | |
| Apr 19 # | TBA | - | - | - | - | - | - | - | |
| Apr 22 # | Pratt Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 134 | 18 | 0.13 | 6 | 94 | 0.70 | .128 | 936 | 6.99 | 61.0 | 0.5 |
| Conference | 15 | 53 | 4 | 0.08 | 4 | 39 | 0.74 | .000 | 403 | 7.60 | 23.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 58 | 7 | 0.12 | 5 | 38 | 0.66 | .053 | 453 | 7.81 | 32.0 | 0.6 |
| Away | 9 | 34 | 3 | 0.09 | 0 | 27 | 0.79 | .111 | 231 | 6.79 | 12.5 | 0.4 |
| Neutral | 11 | 42 | 8 | 0.19 | 1 | 29 | 0.69 | .241 | 252 | 6.00 | 16.5 | 0.4 |
| Wins | 25 | 89 | 11 | 0.12 | 4 | 60 | 0.67 | .117 | 663 | 7.45 | 42.5 | 0.5 |
| Losses | 12 | 45 | 7 | 0.16 | 2 | 34 | 0.76 | .147 | 273 | 6.07 | 18.5 | 0.4 |
| August | 13 | 49 | 6 | 0.12 | 2 | 24 | 0.49 | .167 | 293 | 5.98 | 20.5 | 0.4 |
| September | 14 | 51 | 9 | 0.18 | 2 | 48 | 0.94 | .146 | 376 | 7.37 | 26.0 | 0.5 |
| October | 8 | 27 | 2 | 0.07 | 2 | 18 | 0.67 | .000 | 213 | 7.89 | 11.0 | 0.4 |
| November | 2 | 7 | 1 | 0.14 | 0 | 4 | 0.57 | .250 | 54 | 7.71 | 3.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 134 | 278 | 2.07 | 0 | 6 | 6 | 0.04 |
| Conference | 15 | 53 | 102 | 1.92 | 0 | 4 | 4 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 58 | 122 | 2.10 | 0 | 2 | 2 | 0.03 |
| Away | 9 | 34 | 63 | 1.85 | 0 | 3 | 3 | 0.09 |
| Neutral | 11 | 42 | 93 | 2.21 | 0 | 1 | 1 | 0.02 |
| Wins | 25 | 89 | 212 | 2.38 | 0 | 5 | 5 | 0.06 |
| Losses | 12 | 45 | 66 | 1.47 | 0 | 1 | 1 | 0.02 |
| August | 13 | 49 | 107 | 2.18 | 0 | 1 | 1 | 0.02 |
| September | 14 | 51 | 105 | 2.06 | 0 | 2 | 2 | 0.04 |
| October | 8 | 27 | 51 | 1.89 | 0 | 2 | 2 | 0.07 |
| November | 2 | 7 | 15 | 2.14 | 0 | 1 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 134 | 33 | 40 | 0.30 | 21 | 5 | 1 |
| Conference | 15 | 53 | 0 | 17 | 0.32 | 10 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 58 | 33 | 24 | 0.41 | 16 | 3 | 1 |
| Away | 9 | 34 | 0 | 8 | 0.24 | 1 | 2 | 0 |
| Neutral | 11 | 42 | 0 | 8 | 0.19 | 4 | 0 | 0 |
| Wins | 25 | 89 | 33 | 29 | 0.33 | 18 | 3 | 1 |
| Losses | 12 | 45 | 0 | 11 | 0.24 | 3 | 2 | 0 |
| August | 13 | 49 | 0 | 14 | 0.29 | 6 | 1 | 0 |
| September | 14 | 51 | 15 | 16 | 0.31 | 8 | 3 | 0 |
| October | 8 | 27 | 0 | 8 | 0.30 | 5 | 1 | 1 |
| November | 2 | 7 | 18 | 2 | 0.29 | 2 | 0 | 0 |