Morgan Harvey
16

Morgan Harvey

m
33
k/s
1.54
h %
.151
a/s
0.07
b/s
0.45
sa/s
0.19
d/s
1.72
Player Stats
  Overall Conference
Matches 34 15
Sets 114 50
Kills 176 66
Kills per set 1.54 1.32
Errors 97 46
Total Attacks 524 220
Total Attacks per set 4.60 4.40
Hitting Percentage .151 .091
Assists 8 4
Assists per set 0.07 0.08
Service Total Attempts 0 0
Service Aces 21 14
Service Errors 10 5
Service Aces per set 0.18 0.28
Receptions 325 161
Reception Errors 21 11
Digs 193 92
Digs per set 1.69 1.84
Block Solo 6 2
Block Assist 46 13
Block Total 52 15
Blocks per set 0.46 0.30
Block Errors 4 1
Ball Handling Errors 2 2
Points 226.0 88.5
Points per set 2.0 1.8
Matches started 30 14
Recent Results
Date Opponent Result
Oct 18 at Dodge City Community College L, 3-1
Oct 20 Butler Community College - KS L, 3-0
Oct 23 at Pratt Community College W, 3-1
Oct 25 Neosho County Community College W, 3-0
Oct 27 Barton Community College L, 3-1
Nov 3 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Bethel College   - - - - - - - -
Aug 16 # McPherson College   - - - - - - - -
Aug 16 # Sterling College   - - - - - - - -
Aug 23 Ottawa University JV W, 3-1 - 4 8 5 22 .136 1 8.5
Sep 1 Cloud County Community College W, 3-2 1 5 1 1 5 .000 0 3.0
Sep 3 vs. Otero College W, 3-0 1 3 5 2 11 .273 0 5.5
Sep 3 vs. North Platte Community College W, 3-2 - 5 4 1 8 .375 0 4.0
Sep 4 at McCook Community College L, 3-1 1 4 0 2 6 -.333 1 0.0
Sep 4 vs. Iowa Western Community College L, 3-0 1 3 1 3 7 -.286 0 5.0
Sep 6 at Butler Community College - KS L, 3-0 1 2 3 3 8 .000 0 3.0
Sep 8 Garden City Community College W, 3-0 1 3 7 2 14 .357 0 9.0
Sep 10 vs. Neosho County Community College W, 3-2 1 3 11 1 22 .455 0 11.5
Sep 10 vs. Rose State College W, 3-0 1 3 5 4 12 .083 0 7.0
Sep 11 vs. Trinity Valley Community College L, 3-1 1 4 7 4 20 .150 0 8.5
Sep 13 at Colby Community College L, 3-1 1 3 0 4 8 -.500 0 0.0
Sep 15 Dodge City Community College L, 3-1 - - - - - - - -
Sep 17 Trinity Valley Community College W, 3-0 1 2 7 3 15 .267 0 9.0
Sep 17 Jefferson College W, 3-1 1 4 11 4 23 .304 0 13.5
Sep 18 Missouri State University - West Plains L, 3-0 1 3 3 0 8 .375 0 4.0
Sep 18 Laramie County Community College W, 3-0 1 3 8 3 28 .179 1 9.0
Sep 20 at Garden City Community College W, 3-0 1 3 2 5 13 -.231 0 5.5
Sep 22 Pratt Community College W, 3-0 1 3 9 0 15 .600 0 11.0
Sep 24 at Barton Community College L, 3-1 1 4 8 2 30 .200 0 13.0
Sep 28 at Seward County Community College L, 3-0 1 2 2 3 9 -.111 0 2.0
Oct 2 at Cloud County Community College W, 3-2 1 5 8 2 21 .286 0 10.5
Oct 2 vs. Highland Community College - Kansas W, 3-1 1 4 4 0 11 .364 0 4.5
Oct 6 Seward County Community College L, 3-0 - 3 3 2 18 .056 0 3.0
Oct 8 at Missouri State University - West Plains L, 3-0 - 2 1 1 6 .000 0 1.0
Oct 8 vs. Jefferson College W, 3-1 1 4 14 7 40 .175 1 20.5
Oct 9 vs. Tyler Junior College L, 3-0 1 3 4 1 13 .231 0 4.5
Oct 9 vs. Trinity Valley Community College W, 3-0 1 3 5 2 14 .214 0 7.0
Oct 13 Colby Community College W, 3-1 1 4 8 3 23 .217 1 10.0
Oct 18 at Dodge City Community College L, 3-1 1 3 4 7 17 -.176 1 5.0
Oct 20 Butler Community College - KS L, 3-0 1 3 0 3 9 -.333 0 0.0
Oct 23 at Pratt Community College W, 3-1 1 4 9 5 17 .235 1 11.0
Oct 25 Neosho County Community College W, 3-0 1 3 5 4 18 .056 0 6.0
Oct 27 Barton Community College L, 3-1 1 3 2 4 13 -.154 1 2.5
Nov 3 at Seward County Community College L, 3-0 - - - - - - - -
Mar 26 # at Fort Hays State   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Bethel College   - - - - - - - -
Aug 16 # McPherson College   - - - - - - - -
Aug 16 # Sterling College   - - - - - - - -
Aug 23 Ottawa University JV W, 3-1 - 4 3 0 1 0 1 0
Sep 1 Cloud County Community College W, 3-2 1 5 10 0 0 0 0 0
Sep 3 vs. Otero College W, 3-0 1 3 12 0 1 0 1 0
Sep 3 vs. North Platte Community College W, 3-2 - 5 13 0 0 0 0 0
Sep 4 at McCook Community College L, 3-1 1 4 2 0 0 0 0 0
Sep 4 vs. Iowa Western Community College L, 3-0 1 3 0 0 6 0 6 0
Sep 6 at Butler Community College - KS L, 3-0 1 2 2 0 0 0 0 0
Sep 8 Garden City Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 10 vs. Neosho County Community College W, 3-2 1 3 5 0 1 2 1 0
Sep 10 vs. Rose State College W, 3-0 1 3 0 0 4 0 4 0
Sep 11 vs. Trinity Valley Community College L, 3-1 1 4 4 1 1 0 2 0
Sep 13 at Colby Community College L, 3-1 1 3 2 0 0 0 0 1
Sep 15 Dodge City Community College L, 3-1 - - - - - - - -
Sep 17 Trinity Valley Community College W, 3-0 1 2 4 0 0 0 0 0
Sep 17 Jefferson College W, 3-1 1 4 10 1 3 0 4 0
Sep 18 Missouri State University - West Plains L, 3-0 1 3 2 1 0 1 1 0
Sep 18 Laramie County Community College W, 3-0 1 3 12 0 2 0 2 0
Sep 20 at Garden City Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 22 Pratt Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 24 at Barton Community College L, 3-1 1 4 8 0 4 1 4 0
Sep 28 at Seward County Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 2 at Cloud County Community College W, 3-2 1 5 9 0 3 0 3 0
Oct 2 vs. Highland Community College - Kansas W, 3-1 1 4 1 0 1 0 1 0
Oct 6 Seward County Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 8 at Missouri State University - West Plains L, 3-0 - 2 3 0 0 0 0 0
Oct 8 vs. Jefferson College W, 3-1 1 4 5 0 9 0 9 0
Oct 9 vs. Tyler Junior College L, 3-0 1 3 1 0 1 0 1 0
Oct 9 vs. Trinity Valley Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 13 Colby Community College W, 3-1 1 4 13 0 0 0 0 0
Oct 18 at Dodge City Community College L, 3-1 1 3 5 0 2 0 2 0
Oct 20 Butler Community College - KS L, 3-0 1 3 2 0 0 0 0 1
Oct 23 at Pratt Community College W, 3-1 1 4 10 2 0 0 2 0
Oct 25 Neosho County Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 27 Barton Community College L, 3-1 1 3 11 0 1 0 1 0
Nov 3 at Seward County Community College L, 3-0 - - - - - - - -
Mar 26 # at Fort Hays State   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Bethel College   - - - - - - -
Aug 16 # McPherson College   - - - - - - -
Aug 16 # Sterling College   - - - - - - -
Aug 23 Ottawa University JV W, 3-1 - 4 0 0 0 7 0
Sep 1 Cloud County Community College W, 3-2 1 5 0 2 1 12 0
Sep 3 vs. Otero College W, 3-0 1 3 0 0 0 18 0
Sep 3 vs. North Platte Community College W, 3-2 - 5 0 0 0 1 0
Sep 4 at McCook Community College L, 3-1 1 4 0 0 0 11 2
Sep 4 vs. Iowa Western Community College L, 3-0 1 3 0 1 0 12 0
Sep 6 at Butler Community College - KS L, 3-0 1 2 0 0 0 7 0
Sep 8 Garden City Community College W, 3-0 1 3 0 2 1 17 0
Sep 10 vs. Neosho County Community College W, 3-2 1 3 0 0 0 17 2
Sep 10 vs. Rose State College W, 3-0 1 3 0 0 0 1 0
Sep 11 vs. Trinity Valley Community College L, 3-1 1 4 0 0 0 4 0
Sep 13 at Colby Community College L, 3-1 1 3 0 0 0 10 1
Sep 15 Dodge City Community College L, 3-1 - - - - - - -
Sep 17 Trinity Valley Community College W, 3-0 1 2 0 2 0 6 0
Sep 17 Jefferson College W, 3-1 1 4 0 0 0 15 0
Sep 18 Missouri State University - West Plains L, 3-0 1 3 0 0 0 9 1
Sep 18 Laramie County Community College W, 3-0 1 3 0 0 1 13 1
Sep 20 at Garden City Community College W, 3-0 1 3 0 3 0 2 0
Sep 22 Pratt Community College W, 3-0 1 3 0 1 0 9 0
Sep 24 at Barton Community College L, 3-1 1 4 0 3 0 18 2
Sep 28 at Seward County Community College L, 3-0 1 2 0 0 0 1 0
Oct 2 at Cloud County Community College W, 3-2 1 5 0 1 0 15 2
Oct 2 vs. Highland Community College - Kansas W, 3-1 1 4 0 0 0 2 0
Oct 6 Seward County Community College L, 3-0 - 3 0 0 1 5 0
Oct 8 at Missouri State University - West Plains L, 3-0 - 2 0 0 0 11 2
Oct 8 vs. Jefferson College W, 3-1 1 4 0 2 2 12 1
Oct 9 vs. Tyler Junior College L, 3-0 1 3 0 0 2 7 1
Oct 9 vs. Trinity Valley Community College W, 3-0 1 3 0 1 0 8 0
Oct 13 Colby Community College W, 3-1 1 4 0 2 0 10 1
Oct 18 at Dodge City Community College L, 3-1 1 3 0 0 0 8 1
Oct 20 Butler Community College - KS L, 3-0 1 3 0 0 0 16 1
Oct 23 at Pratt Community College W, 3-1 1 4 0 0 1 15 2
Oct 25 Neosho County Community College W, 3-0 1 3 0 1 0 6 0
Oct 27 Barton Community College L, 3-1 1 3 0 0 1 16 1
Nov 3 at Seward County Community College L, 3-0 - - - - - - -
Mar 26 # at Fort Hays State   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 33 110 169 1.54 93 504 4.58 .151 8 0.07 217.5 2.0
2022-23 38 135 12 0.09 11 50 0.37 .020 36 0.27 54.5 0.4
Total 71 245 181 0.74 104 554 2.26 .139 44 0.18 272.0 1.1
  m s digs d/s bs ba tot b/s
2021-22 33 110 189 1.72 5 45 50 0.45
2022-23 38 135 380 2.81 0 1 1 0.01
Total 71 245 569 2.32 5 46 51 0.21
  m s ta sa sa/s se r re
2021-22 33 110 0 21 0.19 10 321 21
2022-23 38 135 11 42 0.31 33 586 45
Total 71 245 11 63 0.26 43 907 66
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 110 169 1.54 93 504 4.58 .151 8 0.07 217.5 2.0
Conference 15 50 66 1.32 46 220 4.40 .091 4 0.08 88.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 13 43 72 1.67 34 211 4.91 .180 4 0.09 88.5 2.1
Away 10 32 37 1.16 34 135 4.22 .022 3 0.09 51.0 1.6
Neutral 10 35 60 1.71 25 158 4.51 .222 1 0.03 78.0 2.2
                         
Wins 19 68 131 1.93 54 332 4.88 .232 5 0.07 166.0 2.4
Losses 14 42 38 0.90 39 172 4.10 -.006 3 0.07 51.5 1.2
                         
August 1 4 8 2.00 5 22 5.50 .136 1 0.25 8.5 2.1
September 19 62 94 1.52 47 262 4.23 .179 2 0.03 123.5 2.0
October 13 44 67 1.52 41 220 5.00 .118 5 0.11 85.5 1.9
  m s digs d/s bs ba tot b/s
Total 33 110 189 1.72 5 45 50 0.45
Conference 15 50 92 1.84 2 13 15 0.30
Exhibition - - - - - - - -
                 
Home 13 43 95 2.21 2 9 11 0.26
Away 10 32 43 1.34 2 10 12 0.38
Neutral 10 35 51 1.46 1 26 27 0.77
                 
Wins 19 68 143 2.10 3 30 33 0.49
Losses 14 42 46 1.10 2 15 17 0.40
                 
August 1 4 3 0.75 0 1 1 0.25
September 19 62 102 1.65 3 25 28 0.45
October 13 44 84 1.91 2 19 21 0.48
  m s ta sa sa/s se r re
Total 33 110 0 21 0.19 10 321 21
Conference 15 50 0 14 0.28 5 161 11
Exhibition - - - - - - - -
                 
Home 13 43 0 10 0.23 5 141 5
Away 10 32 0 7 0.22 1 98 12
Neutral 10 35 0 4 0.11 4 82 4
                 
Wins 19 68 0 17 0.25 6 186 9
Losses 14 42 0 4 0.10 4 135 12
                 
August 1 4 0 0 0.00 0 7 0
September 19 62 0 14 0.23 3 183 9
October 13 44 0 7 0.16 7 131 12