Official Volleyball Box Score
Ottawa University JV at Hutchinson Community College
8/23/2021 at 6:00 PM
@ Hutchinson, KS (Sports Arena)
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 37 | .054 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 8 | 8 | 30 | .000 |
Hutchinson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 44 | .136 |
| 2 | 17 | 5 | 28 | .429 |
| 3 | 11 | 8 | 39 | .077 |
| 4 | 12 | 3 | 25 | .360 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 4 | 33 | 23 | 125 | .080 | 30 | 7 | 3 | 4 | 49 | 0 | 6 | 3 | 4 | 43.0 |
| Totals | 33 | 23 | 125 | .080 | 30 | 7 | 3 | 4 | 49 | 0 | 6 | 3 | 4 | 43.0 | ||
Hutchinson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tauja Durham * | 4 | 10 | 6 | 31 | .129 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 3 | Zoe Schmidt | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophie Connor * | 4 | 9 | 3 | 24 | .250 | 1 | 2 | 1 | 2 | 15 | 0 | 2 | 0 | 1 | 12.0 |
| 8 | Amanda Velez | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Blondie Penaflor * | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Andrea Serrano * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kristina Head * | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 12.0 |
| 16 | Morgan Harvey | 4 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | McKinley Johnson | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Cameron Letcher * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 24 | Madison Ngo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 138 | .217 | 49 | 4 | 10 | 4 | 65 | 1 | 12 | 1 | 4 | 67.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 150 Time: |
* = Starter