Kristina Head
15

Kristina Head

m
34
k/s
2.42
h %
.247
a/s
0.04
b/s
0.81
sa/s
0.33
d/s
1.46
Player Stats
  Overall Conference
Matches 35 16
Sets 127 59
Kills 303 140
Kills per set 2.39 2.37
Errors 115 61
Total Attacks 771 395
Total Attacks per set 6.07 6.69
Hitting Percentage .244 .200
Assists 5 2
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 40 19
Service Errors 34 11
Service Aces per set 0.31 0.32
Receptions 139 65
Reception Errors 8 4
Digs 180 107
Digs per set 1.42 1.81
Block Solo 16 8
Block Assist 84 38
Block Total 100 46
Blocks per set 0.79 0.78
Block Errors 5 3
Ball Handling Errors 0 0
Points 401.0 186.0
Points per set 3.2 3.2
Matches started 35 16
Recent Results
Date Opponent Result
Oct 18 at Dodge City Community College L, 3-1
Oct 20 Butler Community College - KS L, 3-0
Oct 23 at Pratt Community College W, 3-1
Oct 25 Neosho County Community College W, 3-0
Oct 27 Barton Community College L, 3-1
Nov 3 at Seward County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # Bethel College   - - - - - - - -
Aug 16 # McPherson College   - - - - - - - -
Aug 16 # Sterling College   - - - - - - - -
Aug 23 Ottawa University JV W, 3-1 1 4 10 5 21 .238 0 12.0
Sep 1 Cloud County Community College W, 3-2 1 5 17 6 51 .216 0 23.5
Sep 3 vs. Otero College W, 3-0 1 3 8 2 20 .300 0 11.5
Sep 3 vs. North Platte Community College W, 3-2 1 5 11 2 22 .409 0 16.5
Sep 4 at McCook Community College L, 3-1 1 4 8 5 21 .143 0 9.5
Sep 4 vs. Iowa Western Community College L, 3-0 1 3 6 3 14 .214 0 7.5
Sep 6 at Butler Community College - KS L, 3-0 1 3 4 0 10 .400 0 7.0
Sep 8 Garden City Community College W, 3-0 1 3 10 5 32 .156 0 12.0
Sep 10 vs. Neosho County Community College W, 3-2 1 5 14 7 36 .194 1 18.0
Sep 10 vs. Rose State College W, 3-0 1 3 6 1 11 .455 0 10.0
Sep 11 vs. Trinity Valley Community College L, 3-1 1 4 5 4 14 .071 0 5.0
Sep 13 at Colby Community College L, 3-1 1 4 8 5 27 .111 1 9.5
Sep 15 Dodge City Community College L, 3-1 1 4 7 7 24 .000 0 8.5
Sep 17 Trinity Valley Community College W, 3-0 1 3 5 0 8 .625 1 6.5
Sep 17 Jefferson College W, 3-1 1 4 10 4 23 .261 0 14.0
Sep 18 Missouri State University - West Plains L, 3-0 1 3 6 2 16 .250 0 7.0
Sep 18 Laramie County Community College W, 3-0 1 3 12 0 25 .480 0 15.0
Sep 20 at Garden City Community College W, 3-0 1 3 9 3 20 .300 0 13.5
Sep 22 Pratt Community College W, 3-0 1 3 8 0 10 .800 0 9.5
Sep 24 at Barton Community College L, 3-1 1 4 15 1 30 .467 0 20.5
Sep 28 at Seward County Community College L, 3-0 1 3 9 5 18 .222 0 9.0
Oct 2 at Cloud County Community College W, 3-2 1 5 8 4 20 .200 0 11.0
Oct 2 vs. Highland Community College - Kansas W, 3-1 1 4 8 4 21 .190 1 16.0
Oct 6 Seward County Community College L, 3-0 1 3 3 5 19 -.105 0 5.5
Oct 8 at Missouri State University - West Plains L, 3-0 1 3 10 3 20 .350 0 12.0
Oct 8 vs. Jefferson College W, 3-1 1 4 8 4 31 .129 0 10.5
Oct 9 vs. Tyler Junior College L, 3-0 1 3 5 1 13 .308 0 7.0
Oct 9 vs. Trinity Valley Community College W, 3-0 1 3 12 2 19 .526 0 15.0
Oct 13 Colby Community College W, 3-1 1 4 15 5 26 .385 0 19.5
Oct 18 at Dodge City Community College L, 3-1 1 4 7 6 22 .045 0 8.5
Oct 20 Butler Community College - KS L, 3-0 1 3 5 3 17 .118 0 7.5
Oct 23 at Pratt Community College W, 3-1 1 4 11 3 35 .229 1 14.5
Oct 25 Neosho County Community College W, 3-0 1 3 14 1 27 .481 0 17.0
Oct 27 Barton Community College L, 3-1 1 4 4 3 34 .029 0 6.5
Nov 3 at Seward County Community College L, 3-0 - - - - - - - -
Mar 26 # at Fort Hays State   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # Bethel College   - - - - - - - -
Aug 16 # McPherson College   - - - - - - - -
Aug 16 # Sterling College   - - - - - - - -
Aug 23 Ottawa University JV W, 3-1 1 4 4 1 2 0 3 0
Sep 1 Cloud County Community College W, 3-2 1 5 4 0 5 0 5 0
Sep 3 vs. Otero College W, 3-0 1 3 2 0 7 0 7 0
Sep 3 vs. North Platte Community College W, 3-2 1 5 2 0 3 1 3 0
Sep 4 at McCook Community College L, 3-1 1 4 6 0 1 0 1 0
Sep 4 vs. Iowa Western Community College L, 3-0 1 3 3 0 3 0 3 0
Sep 6 at Butler Community College - KS L, 3-0 1 3 2 0 4 0 4 0
Sep 8 Garden City Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 10 vs. Neosho County Community College W, 3-2 1 5 8 0 4 0 4 0
Sep 10 vs. Rose State College W, 3-0 1 3 2 0 6 0 6 0
Sep 11 vs. Trinity Valley Community College L, 3-1 1 4 1 0 0 0 0 0
Sep 13 at Colby Community College L, 3-1 1 4 15 0 3 0 3 0
Sep 15 Dodge City Community College L, 3-1 1 4 4 1 1 0 2 0
Sep 17 Trinity Valley Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 17 Jefferson College W, 3-1 1 4 5 2 4 1 6 0
Sep 18 Missouri State University - West Plains L, 3-0 1 3 2 1 0 0 1 0
Sep 18 Laramie County Community College W, 3-0 1 3 2 1 2 0 3 0
Sep 20 at Garden City Community College W, 3-0 1 3 1 1 5 0 6 0
Sep 22 Pratt Community College W, 3-0 1 3 1 0 3 1 3 0
Sep 24 at Barton Community College L, 3-1 1 4 10 1 3 1 4 0
Sep 28 at Seward County Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 2 at Cloud County Community College W, 3-2 1 5 10 1 2 0 3 0
Oct 2 vs. Highland Community College - Kansas W, 3-1 1 4 7 1 4 0 5 0
Oct 6 Seward County Community College L, 3-0 1 3 3 0 3 1 3 0
Oct 8 at Missouri State University - West Plains L, 3-0 1 3 5 0 2 0 2 0
Oct 8 vs. Jefferson College W, 3-1 1 4 11 0 1 0 1 0
Oct 9 vs. Tyler Junior College L, 3-0 1 3 5 0 2 0 2 0
Oct 9 vs. Trinity Valley Community College W, 3-0 1 3 2 0 4 0 4 0
Oct 13 Colby Community College W, 3-1 1 4 7 1 3 0 4 0
Oct 18 at Dodge City Community College L, 3-1 1 4 3 0 1 0 1 0
Oct 20 Butler Community College - KS L, 3-0 1 3 7 2 1 0 3 0
Oct 23 at Pratt Community College W, 3-1 1 4 14 1 1 0 2 0
Oct 25 Neosho County Community College W, 3-0 1 3 2 2 0 0 2 0
Oct 27 Barton Community College L, 3-1 1 4 14 0 3 0 3 0
Nov 3 at Seward County Community College L, 3-0 - - - - - - - -
Mar 26 # at Fort Hays State   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # Bethel College   - - - - - - -
Aug 16 # McPherson College   - - - - - - -
Aug 16 # Sterling College   - - - - - - -
Aug 23 Ottawa University JV W, 3-1 1 4 0 0 1 0 0
Sep 1 Cloud County Community College W, 3-2 1 5 0 4 1 0 0
Sep 3 vs. Otero College W, 3-0 1 3 0 0 2 18 0
Sep 3 vs. North Platte Community College W, 3-2 1 5 0 4 2 0 0
Sep 4 at McCook Community College L, 3-1 1 4 0 1 1 6 1
Sep 4 vs. Iowa Western Community College L, 3-0 1 3 0 0 1 3 0
Sep 6 at Butler Community College - KS L, 3-0 1 3 0 1 0 0 0
Sep 8 Garden City Community College W, 3-0 1 3 0 2 1 3 0
Sep 10 vs. Neosho County Community College W, 3-2 1 5 0 2 2 2 0
Sep 10 vs. Rose State College W, 3-0 1 3 0 1 1 1 0
Sep 11 vs. Trinity Valley Community College L, 3-1 1 4 0 0 3 0 0
Sep 13 at Colby Community College L, 3-1 1 4 0 0 0 9 0
Sep 15 Dodge City Community College L, 3-1 1 4 0 0 1 1 0
Sep 17 Trinity Valley Community College W, 3-0 1 3 0 1 0 1 0
Sep 17 Jefferson College W, 3-1 1 4 0 0 1 0 0
Sep 18 Missouri State University - West Plains L, 3-0 1 3 0 0 0 4 1
Sep 18 Laramie County Community College W, 3-0 1 3 0 1 1 0 0
Sep 20 at Garden City Community College W, 3-0 1 3 0 1 1 2 0
Sep 22 Pratt Community College W, 3-0 1 3 0 0 1 0 0
Sep 24 at Barton Community College L, 3-1 1 4 0 3 1 0 0
Sep 28 at Seward County Community College L, 3-0 1 3 0 0 0 7 0
Oct 2 at Cloud County Community College W, 3-2 1 5 0 1 1 6 1
Oct 2 vs. Highland Community College - Kansas W, 3-1 1 4 0 5 0 13 0
Oct 6 Seward County Community College L, 3-0 1 3 0 1 0 2 0
Oct 8 at Missouri State University - West Plains L, 3-0 1 3 0 1 0 6 0
Oct 8 vs. Jefferson College W, 3-1 1 4 0 2 1 8 1
Oct 9 vs. Tyler Junior College L, 3-0 1 3 0 1 1 10 1
Oct 9 vs. Trinity Valley Community College W, 3-0 1 3 0 1 2 2 0
Oct 13 Colby Community College W, 3-1 1 4 0 2 1 1 0
Oct 18 at Dodge City Community College L, 3-1 1 4 0 1 1 3 1
Oct 20 Butler Community College - KS L, 3-0 1 3 0 0 0 9 0
Oct 23 at Pratt Community College W, 3-1 1 4 0 2 2 13 1
Oct 25 Neosho County Community College W, 3-0 1 3 0 1 1 0 0
Oct 27 Barton Community College L, 3-1 1 4 0 1 0 9 1
Nov 3 at Seward County Community College L, 3-0 - - - - - - -
Mar 26 # at Fort Hays State   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 26 91 227 2.49 59 533 5.86 .315 4 0.04 307.5 3.4
2021-22 34 123 298 2.42 111 757 6.15 .247 5 0.04 396.0 3.2
Total 60 214 525 2.45 170 1290 6.03 .275 9 0.04 703.5 3.3
  m s digs d/s bs ba tot b/s
2020-21 26 91 78 0.86 14 81 95 1.04
2021-22 34 123 179 1.46 16 84 100 0.81
Total 60 214 257 1.20 30 165 195 0.91
  m s ta sa sa/s se r re
2020-21 26 91 0 26 0.29 19 16 0
2021-22 34 123 0 40 0.33 31 139 8
Total 60 214 0 66 0.31 50 155 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 298 2.42 111 757 6.15 .247 5 0.04 396.0 3.2
Conference 16 59 140 2.37 61 395 6.69 .200 2 0.03 186.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 14 49 126 2.57 46 333 6.80 .240 1 0.02 164.0 3.3
Away 10 37 89 2.41 35 223 6.03 .242 2 0.05 115.0 3.1
Neutral 10 37 83 2.24 30 201 5.43 .264 2 0.05 117.0 3.2
                         
Wins 19 71 196 2.76 58 458 6.45 .301 4 0.06 265.5 3.7
Losses 15 52 102 1.96 53 299 5.75 .164 1 0.02 130.5 2.5
                         
August 1 4 10 2.50 5 21 5.25 .238 0 0.00 12.0 3.0
September 20 72 178 2.47 62 432 6.00 .269 3 0.04 233.5 3.2
October 13 47 110 2.34 44 304 6.47 .217 2 0.04 150.5 3.2
  m s digs d/s bs ba tot b/s
Total 34 123 179 1.46 16 84 100 0.81
Conference 16 59 107 1.81 8 38 46 0.78
Exhibition - - - - - - - -
                 
Home 14 49 65 1.33 11 28 39 0.80
Away 10 37 71 1.92 4 22 26 0.70
Neutral 10 37 43 1.16 1 34 35 0.95
                 
Wins 19 71 94 1.32 11 57 68 0.96
Losses 15 52 85 1.63 5 27 32 0.62
                 
August 1 4 4 1.00 1 2 3 0.75
September 20 72 85 1.18 7 55 62 0.86
October 13 47 90 1.91 8 27 35 0.74
  m s ta sa sa/s se r re
Total 34 123 0 40 0.33 31 139 8
Conference 16 59 0 19 0.32 11 65 4
Exhibition - - - - - - - -
                 
Home 14 49 0 13 0.27 9 30 2
Away 10 37 0 11 0.30 7 52 4
Neutral 10 37 0 16 0.43 15 57 2
                 
Wins 19 71 0 30 0.42 22 70 3
Losses 15 52 0 10 0.19 9 69 5
                 
August 1 4 0 0 0.00 1 0 0
September 20 72 0 21 0.29 20 57 2
October 13 47 0 19 0.40 10 82 6